DEVICE NETWORK
Gateway Status
13 ESP · realtime ~1s · history 60s
Weather
WS-MOD-01
OFFLINE
Actuator
ACT-MOD-01
OFFLINE
Mainboard L3
MB-L3-01
OFFLINE
Mainboard L5
MB-L5-01
OFFLINE
Remote AC
AC-REMOTE-01
OFFLINE
PZEM L3-01
PWR-L3-01
OFFLINE
PZEM L3-02
PWR-L3-02
OFFLINE
PZEM L3-03
PWR-L3-03
OFFLINE
PZEM L3-04
PWR-L3-04
OFFLINE
PZEM L5-01
PWR-L5-01
OFFLINE
PZEM L5-02
PWR-L5-02
OFFLINE
PZEM L5-03
PWR-L5-03
OFFLINE
PZEM L5-04
PWR-L5-04
OFFLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
30/08/2026 — 05/09/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 6301 | 02/09/2026 | 15:50:43 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 6302 | 02/09/2026 | 15:50:43 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 6303 | 02/09/2026 | 15:50:43 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 6304 | 02/09/2026 | 15:50:43 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 6305 | 02/09/2026 | 15:50:42 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 6306 | 02/09/2026 | 15:50:42 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 6307 | 02/09/2026 | 15:50:42 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 6308 | 02/09/2026 | 15:50:42 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 6309 | 02/09/2026 | 15:50:42 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 6310 | 02/09/2026 | 15:50:42 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 6311 | 02/09/2026 | 15:50:42 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 6312 | 02/09/2026 | 15:50:42 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 6313 | 02/09/2026 | 15:50:42 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 6314 | 02/09/2026 | 15:50:42 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 6315 | 02/09/2026 | 15:50:42 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 6316 | 02/09/2026 | 15:50:42 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 6317 | 02/09/2026 | 15:50:42 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 6318 | 02/09/2026 | 15:50:42 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 6319 | 02/09/2026 | 15:50:42 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 6320 | 02/09/2026 | 15:50:42 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 6321 | 02/09/2026 | 15:50:41 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 6322 | 02/09/2026 | 15:50:41 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 6323 | 02/09/2026 | 15:50:41 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 6324 | 02/09/2026 | 15:50:41 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 6325 | 02/09/2026 | 15:50:41 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 6326 | 02/09/2026 | 15:50:41 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 6327 | 02/09/2026 | 15:50:41 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 6328 | 02/09/2026 | 15:50:41 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 6329 | 02/09/2026 | 15:50:41 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 6330 | 02/09/2026 | 15:50:41 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 6331 | 02/09/2026 | 15:50:41 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 6332 | 02/09/2026 | 15:50:41 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 6333 | 02/09/2026 | 15:50:41 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 6334 | 02/09/2026 | 15:50:41 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 6335 | 02/09/2026 | 15:50:41 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 6336 | 02/09/2026 | 15:50:41 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 6337 | 02/09/2026 | 15:50:40 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 6338 | 02/09/2026 | 15:50:40 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 6339 | 02/09/2026 | 15:50:40 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 6340 | 02/09/2026 | 15:50:40 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 6341 | 02/09/2026 | 15:50:40 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 6342 | 02/09/2026 | 15:50:40 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 6343 | 02/09/2026 | 15:50:40 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 6344 | 02/09/2026 | 15:50:40 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 6345 | 02/09/2026 | 15:50:40 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 6346 | 02/09/2026 | 15:50:40 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 6347 | 02/09/2026 | 15:50:40 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 6348 | 02/09/2026 | 15:50:40 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 6349 | 02/09/2026 | 15:50:40 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 6350 | 02/09/2026 | 15:50:40 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 6351 | 02/09/2026 | 15:50:40 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 6352 | 02/09/2026 | 15:50:40 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 6353 | 02/09/2026 | 15:50:39 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 6354 | 02/09/2026 | 15:50:39 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 6355 | 02/09/2026 | 15:50:39 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 6356 | 02/09/2026 | 15:50:39 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 6357 | 02/09/2026 | 15:50:39 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 6358 | 02/09/2026 | 15:50:39 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 6359 | 02/09/2026 | 15:50:39 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 6360 | 02/09/2026 | 15:50:39 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 6361 | 02/09/2026 | 15:50:39 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 6362 | 02/09/2026 | 15:50:39 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 6363 | 02/09/2026 | 15:50:39 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 6364 | 02/09/2026 | 15:50:39 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 6365 | 02/09/2026 | 15:50:39 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 6366 | 02/09/2026 | 15:50:39 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 6367 | 02/09/2026 | 15:50:39 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 6368 | 02/09/2026 | 15:50:39 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 6369 | 02/09/2026 | 15:50:38 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 6370 | 02/09/2026 | 15:50:38 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 6371 | 02/09/2026 | 15:50:38 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 6372 | 02/09/2026 | 15:50:38 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 6373 | 02/09/2026 | 15:50:38 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 6374 | 02/09/2026 | 15:50:38 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 6375 | 02/09/2026 | 15:50:38 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 6376 | 02/09/2026 | 15:50:38 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 6377 | 02/09/2026 | 15:50:38 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 6378 | 02/09/2026 | 15:50:38 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 6379 | 02/09/2026 | 15:50:38 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 6380 | 02/09/2026 | 15:50:38 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 6381 | 02/09/2026 | 15:50:38 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 6382 | 02/09/2026 | 15:50:38 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 6383 | 02/09/2026 | 15:50:38 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 6384 | 02/09/2026 | 15:50:38 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 6385 | 02/09/2026 | 15:50:37 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 6386 | 02/09/2026 | 15:50:37 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 6387 | 02/09/2026 | 15:50:37 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 6388 | 02/09/2026 | 15:50:37 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 6389 | 02/09/2026 | 15:50:37 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 6390 | 02/09/2026 | 15:50:37 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 6391 | 02/09/2026 | 15:50:37 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 6392 | 02/09/2026 | 15:50:37 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 6393 | 02/09/2026 | 15:50:37 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 6394 | 02/09/2026 | 15:50:37 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 6395 | 02/09/2026 | 15:50:37 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 6396 | 02/09/2026 | 15:50:37 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 6397 | 02/09/2026 | 15:50:37 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 6398 | 02/09/2026 | 15:50:37 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 6399 | 02/09/2026 | 15:50:37 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 6400 | 02/09/2026 | 15:50:37 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
Menampilkan maksimal 100 data per halaman