HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
OFFLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE21 Nov 2026sampai 21 Nov 2026
TOTAL DATA166,861sensor readings
MINIMUM-38.23sesuai filter
AVERAGE73.80sesuai filter
MAXIMUM4,893.00sesuai filter
REPORT RESULT

Data Sensor

21/11/2026 — 21/11/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
22901 21/11/2026 20:42:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
22902 21/11/2026 20:42:00 Mainboard Lantai 3MB-L3-01 L3-BGT-02 Black Globe Temperature 2 28.66 °C
22903 21/11/2026 20:42:00 Mainboard Lantai 3MB-L3-01 L3-SHT-01-T SHT20 1 Temperature 24.80 °C
22904 21/11/2026 20:42:00 Mainboard Lantai 5MB-L5-01 L5-RAD-03 Radiasi Luar Barat 1.00 W/m²
22905 21/11/2026 20:42:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 24.29 °C
22906 21/11/2026 20:42:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
22907 21/11/2026 20:42:00 Mainboard Lantai 3MB-L3-01 L3-ST-02 Surface Temperature 2 24.36 °C
22908 21/11/2026 20:42:00 Mainboard Lantai 3MB-L3-01 L3-AI-03 Analog Input 3 3.12 V
22909 21/11/2026 20:42:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.00 %
22910 21/11/2026 20:42:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 0.10 lux
22911 21/11/2026 20:42:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 25.50 °C
22912 21/11/2026 20:42:00 Mainboard Lantai 3MB-L3-01 L3-LUX-04 Illuminance / LUX 4 0.20 lux
22913 21/11/2026 20:42:00 Mainboard Lantai 3MB-L3-01 L3-SHT-03-RH SHT20 3 Humidity 80.65 %RH
22914 21/11/2026 20:42:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
22915 21/11/2026 20:42:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 26.11 °C
22916 21/11/2026 20:42:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 25.50 °C
22917 21/11/2026 20:42:00 Mainboard Lantai 3MB-L3-01 L3-BGT-03 Black Globe Temperature 3 27.87 °C
22918 21/11/2026 20:42:00 Mainboard Lantai 3MB-L3-01 L3-SHT-01-RH SHT20 1 Humidity 80.89 %RH
22919 21/11/2026 20:42:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
22920 21/11/2026 20:42:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 17.50 kWh
22921 21/11/2026 20:42:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
22922 21/11/2026 20:42:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
22923 21/11/2026 20:42:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.08 A
22924 21/11/2026 20:42:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
22925 21/11/2026 20:42:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
22926 21/11/2026 20:42:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
22927 21/11/2026 20:42:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 221.00 V
22928 21/11/2026 20:42:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.41
22929 21/11/2026 20:42:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
22930 21/11/2026 20:42:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 20.56 kWh
22931 21/11/2026 20:42:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.04
22932 21/11/2026 20:42:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
22933 21/11/2026 20:42:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 220.90 V
22934 21/11/2026 20:42:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
22935 21/11/2026 20:42:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
22936 21/11/2026 20:42:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
22937 21/11/2026 20:42:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 1.01 kWh
22938 21/11/2026 20:42:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 63.00 %
22939 21/11/2026 20:41:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
22940 21/11/2026 20:41:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
22941 21/11/2026 20:41:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
22942 21/11/2026 20:41:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 221.20 V
22943 21/11/2026 20:41:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.42
22944 21/11/2026 20:41:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
22945 21/11/2026 20:41:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 20.56 kWh
22946 21/11/2026 20:41:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.04
22947 21/11/2026 20:41:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 49.90 Hz
22948 21/11/2026 20:41:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 221.00 V
22949 21/11/2026 20:41:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
22950 21/11/2026 20:41:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
22951 21/11/2026 20:41:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
22952 21/11/2026 20:41:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 1.01 kWh
22953 21/11/2026 20:41:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 63.00 %
22954 21/11/2026 20:41:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 116.50 %
22955 21/11/2026 20:41:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
22956 21/11/2026 20:41:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
22957 21/11/2026 20:41:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-FREQ PZEM L3-03 Frequency 49.90 Hz
22958 21/11/2026 20:41:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-PF PZEM L3-03 Power Factor 0.40
22959 21/11/2026 20:41:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-CURR PZEM L3-03 Current 0.11 A
22960 21/11/2026 20:41:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 221.40 V
22961 21/11/2026 20:41:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-POWER PZEM L3-03 Active Power 9.90 W
22962 21/11/2026 20:41:00 Sensor Daya AC L3PWR-L3-03 PZEM-L3-03-ENERGY PZEM L3-03 Energy 15.52 kWh
22963 21/11/2026 20:41:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
22964 21/11/2026 20:41:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
22965 21/11/2026 20:41:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
22966 21/11/2026 20:41:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
22967 21/11/2026 20:41:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
22968 21/11/2026 20:41:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.20 W
22969 21/11/2026 20:41:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 92.60 %RH
22970 21/11/2026 20:41:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 221.40 V
22971 21/11/2026 20:41:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 911.00 hPa
22972 21/11/2026 20:41:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 3.50 °
22973 21/11/2026 20:41:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 3.11 m/s
22974 21/11/2026 20:41:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 21.60 °C
22975 21/11/2026 20:41:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 0.00 state
22976 21/11/2026 20:41:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
22977 21/11/2026 20:41:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 221.40 V
22978 21/11/2026 20:41:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 89.50 %
22979 21/11/2026 20:41:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 88.50 %
22980 21/11/2026 20:41:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 89.00 %
22981 21/11/2026 20:41:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.45
22982 21/11/2026 20:41:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
22983 21/11/2026 20:41:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.06 A
22984 21/11/2026 20:41:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
22985 21/11/2026 20:41:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 49.90 Hz
22986 21/11/2026 20:41:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.50 W
22987 21/11/2026 20:41:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 5.08 kWh
22988 21/11/2026 20:41:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
22989 21/11/2026 20:41:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 88.50 %
22990 21/11/2026 20:41:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 158.37 kWh
22991 21/11/2026 20:41:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.40 W
22992 21/11/2026 20:41:00 Mainboard Lantai 5MB-L5-01 L5-RAD-04 Radiasi Luar Utara 1.00 W/m²
22993 21/11/2026 20:41:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 24.24 °C
22994 21/11/2026 20:41:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
22995 21/11/2026 20:41:00 Mainboard Lantai 3MB-L3-01 L3-HFT-01 Heat Flow 1 -10.24 W/m²
22996 21/11/2026 20:41:00 Mainboard Lantai 3MB-L3-01 L3-AI-04 Analog Input 4 3.12 V
22997 21/11/2026 20:41:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 0.00 lux
22998 21/11/2026 20:41:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 74.53 %RH
22999 21/11/2026 20:41:00 Mainboard Lantai 3MB-L3-01 L3-LUX-05 Illuminance / LUX 5 0.40 lux
23000 21/11/2026 20:41:00 Mainboard Lantai 3MB-L3-01 L3-RAD-01 Radiation 1 1.00 W/m²
Menampilkan maksimal 100 data per halaman