HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA124,286sensor readings
MINIMUM-25.77sesuai filter
AVERAGE57.23sesuai filter
MAXIMUM17,483.40sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
8601 22/10/2026 22:22:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 49.90 Hz
8602 22/10/2026 22:22:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 225.90 V
8603 22/10/2026 22:22:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
8604 22/10/2026 22:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.65 kWh
8605 22/10/2026 22:21:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
8606 22/10/2026 22:21:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 59.00 %
8607 22/10/2026 22:21:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
8608 22/10/2026 22:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
8609 22/10/2026 22:21:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
8610 22/10/2026 22:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.47
8611 22/10/2026 22:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 49.90 Hz
8612 22/10/2026 22:21:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 49.90 Hz
8613 22/10/2026 22:21:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 226.00 V
8614 22/10/2026 22:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
8615 22/10/2026 22:21:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 59.00 %
8616 22/10/2026 22:21:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
8617 22/10/2026 22:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.42
8618 22/10/2026 22:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
8619 22/10/2026 22:21:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
8620 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 0.10 lux
8621 22/10/2026 22:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
8622 22/10/2026 22:21:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 58.50 %
8623 22/10/2026 22:21:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
8624 22/10/2026 22:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
8625 22/10/2026 22:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
8626 22/10/2026 22:21:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.46
8627 22/10/2026 22:21:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.10 A
8628 22/10/2026 22:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.42 kWh
8629 22/10/2026 22:21:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 59.00 %
8630 22/10/2026 22:21:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 336.80 °
8631 22/10/2026 22:21:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
8632 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 21.05 °C
8633 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 46.73 %RH
8634 22/10/2026 22:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
8635 22/10/2026 22:21:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 0.63 m/s
8636 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 -22.69 W/m²
8637 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
8638 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 0.10 lux
8639 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 1.00 W/m²
8640 22/10/2026 22:21:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 59.00 %
8641 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 0.10 lux
8642 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 20.60 °C
8643 22/10/2026 22:21:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 22.70 °C
8644 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -20.54 W/m²
8645 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
8646 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 1.00 W/m²
8647 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
8648 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 0.10 lux
8649 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 46.41 %RH
8650 22/10/2026 22:21:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 84.20 %RH
8651 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 21.47 °C
8652 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
8653 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 22.87 °C
8654 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
8655 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 0.10 lux
8656 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 20.50 °C
8657 22/10/2026 22:21:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 910.00 hPa
8658 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 21.41 °C
8659 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 20.60 °C
8660 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 22.41 °C
8661 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
8662 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 0.10 lux
8663 22/10/2026 22:21:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 46.74 %RH
8664 22/10/2026 22:21:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
8665 22/10/2026 22:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 223.30 V
8666 22/10/2026 22:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 223.40 V
8667 22/10/2026 22:21:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 59.00 %
8668 22/10/2026 22:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 223.10 V
8669 22/10/2026 22:21:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 225.80 V
8670 22/10/2026 22:21:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.80 W
8671 22/10/2026 22:21:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
8672 22/10/2026 22:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 223.10 V
8673 22/10/2026 22:21:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
8674 22/10/2026 22:21:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
8675 22/10/2026 22:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
8676 22/10/2026 22:21:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 56.50 %
8677 22/10/2026 22:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
8678 22/10/2026 22:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
8679 22/10/2026 22:21:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
8680 22/10/2026 22:21:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 49.90 Hz
8681 22/10/2026 22:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 49.90 Hz
8682 22/10/2026 22:21:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
8683 22/10/2026 22:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
8684 22/10/2026 22:21:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
8685 22/10/2026 22:21:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
8686 22/10/2026 22:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 49.90 Hz
8687 22/10/2026 22:21:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 59.00 %
8688 22/10/2026 22:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 8.90 W
8689 22/10/2026 22:21:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.92 kWh
8690 22/10/2026 22:21:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
8691 22/10/2026 22:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 49.90 Hz
8692 22/10/2026 22:20:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 56.50 %
8693 22/10/2026 22:20:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
8694 22/10/2026 22:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
8695 22/10/2026 22:20:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
8696 22/10/2026 22:20:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
8697 22/10/2026 22:20:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
8698 22/10/2026 22:20:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
8699 22/10/2026 22:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
8700 22/10/2026 22:20:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
Menampilkan maksimal 100 data per halaman