HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA124,286sensor readings
MINIMUM-25.77sesuai filter
AVERAGE57.23sesuai filter
MAXIMUM17,483.40sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
44201 22/10/2026 15:36:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
44202 22/10/2026 15:36:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 56.50 %
44203 22/10/2026 15:36:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
44204 22/10/2026 15:36:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
44205 22/10/2026 15:36:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 221.20 V
44206 22/10/2026 15:36:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
44207 22/10/2026 15:36:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 59.00 %
44208 22/10/2026 15:36:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 226.00 V
44209 22/10/2026 15:36:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
44210 22/10/2026 15:36:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.84 kWh
44211 22/10/2026 15:36:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
44212 22/10/2026 15:36:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
44213 22/10/2026 15:36:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
44214 22/10/2026 15:36:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
44215 22/10/2026 15:36:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
44216 22/10/2026 15:36:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
44217 22/10/2026 15:36:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.37 kWh
44218 22/10/2026 15:36:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
44219 22/10/2026 15:36:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
44220 22/10/2026 15:36:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
44221 22/10/2026 15:36:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 59.00 %
44222 22/10/2026 15:36:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.40 W
44223 22/10/2026 15:36:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
44224 22/10/2026 15:36:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
44225 22/10/2026 15:36:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 226.20 V
44226 22/10/2026 15:36:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
44227 22/10/2026 15:36:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 59.00 %
44228 22/10/2026 15:36:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
44229 22/10/2026 15:36:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 221.00 V
44230 22/10/2026 15:36:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.58 kWh
44231 22/10/2026 15:36:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
44232 22/10/2026 15:36:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
44233 22/10/2026 15:36:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
44234 22/10/2026 15:36:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
44235 22/10/2026 15:36:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 58.50 %
44236 22/10/2026 15:36:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
44237 22/10/2026 15:36:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
44238 22/10/2026 15:36:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
44239 22/10/2026 15:36:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
44240 22/10/2026 15:36:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
44241 22/10/2026 15:36:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.49
44242 22/10/2026 15:36:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.10 A
44243 22/10/2026 15:36:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 59.00 %
44244 22/10/2026 15:36:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
44245 22/10/2026 15:36:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.43
44246 22/10/2026 15:36:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 234.00 lux
44247 22/10/2026 15:36:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
44248 22/10/2026 15:36:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 927.20 lux
44249 22/10/2026 15:36:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 59.00 %
44250 22/10/2026 15:36:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
44251 22/10/2026 15:35:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
44252 22/10/2026 15:35:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
44253 22/10/2026 15:35:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
44254 22/10/2026 15:35:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.48
44255 22/10/2026 15:35:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.10 A
44256 22/10/2026 15:35:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 59.00 %
44257 22/10/2026 15:35:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
44258 22/10/2026 15:35:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.45
44259 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 238.30 lux
44260 22/10/2026 15:35:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
44261 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 921.00 lux
44262 22/10/2026 15:35:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 59.00 %
44263 22/10/2026 15:35:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
44264 22/10/2026 15:35:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 221.30 V
44265 22/10/2026 15:35:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 58.50 %
44266 22/10/2026 15:35:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.80 W
44267 22/10/2026 15:35:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.50 W
44268 22/10/2026 15:35:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
44269 22/10/2026 15:35:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.49
44270 22/10/2026 15:35:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 220.90 V
44271 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 170.90 lux
44272 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 25.10 °C
44273 22/10/2026 15:35:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 29.00 °C
44274 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -7.62 W/m²
44275 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
44276 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 4.00 W/m²
44277 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
44278 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 520.10 lux
44279 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 48.97 %RH
44280 22/10/2026 15:35:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 55.80 %RH
44281 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 25.77 °C
44282 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
44283 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 29.26 °C
44284 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
44285 22/10/2026 15:35:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.70 W
44286 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 219.80 lux
44287 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 24.50 °C
44288 22/10/2026 15:35:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 907.00 hPa
44289 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 25.82 °C
44290 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 26.10 °C
44291 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 29.03 °C
44292 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
44293 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 135.80 lux
44294 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 50.26 %RH
44295 22/10/2026 15:35:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 89.40 °
44296 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 26.74 °C
44297 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 46.94 %RH
44298 22/10/2026 15:35:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 1.62 m/s
44299 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 1.17 W/m²
44300 22/10/2026 15:35:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
Menampilkan maksimal 100 data per halaman