DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
22/10/2026 — 22/10/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 42101 | 22/10/2026 | 16:00:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 219.00 | V |
| 42102 | 22/10/2026 | 16:00:00 | Actuator ModuleACT-MOD-01 | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 42103 | 22/10/2026 | 16:00:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.50 | |
| 42104 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 274.10 | lux |
| 42105 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 52.69 | %RH |
| 42106 | 22/10/2026 | 16:00:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 30.50 | ° |
| 42107 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 26.74 | °C |
| 42108 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 50.02 | %RH |
| 42109 | 22/10/2026 | 16:00:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 2.87 | m/s |
| 42110 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | 107.23 | W/m² |
| 42111 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 42112 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 66.00 | W/m² |
| 42113 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 292.80 | lux |
| 42114 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 25.30 | °C |
| 42115 | 22/10/2026 | 16:00:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 30.30 | °C |
| 42116 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | -6.14 | W/m² |
| 42117 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 42118 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 7.00 | W/m² |
| 42119 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 42120 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 1,394.30 | lux |
| 42121 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 51.94 | %RH |
| 42122 | 22/10/2026 | 16:00:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 52.70 | %RH |
| 42123 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 26.34 | °C |
| 42124 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 42125 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 38.85 | °C |
| 42126 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 42127 | 22/10/2026 | 16:00:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.70 | W |
| 42128 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-03 | Illuminance / LUX 3 | 0.00 | lux |
| 42129 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-T | SHT20 3 Temperature | 25.00 | °C |
| 42130 | 22/10/2026 | 16:00:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 907.00 | hPa |
| 42131 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 26.35 | °C |
| 42132 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-T | SHT20 1 Temperature | 26.00 | °C |
| 42133 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 29.34 | °C |
| 42134 | 22/10/2026 | 16:00:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 42135 | 22/10/2026 | 16:00:00 | Actuator ModuleACT-MOD-01 | ENC-05 | Rotary Encoder 5 | 56.50 | % |
| 42136 | 22/10/2026 | 16:00:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 42137 | 22/10/2026 | 16:00:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 42138 | 22/10/2026 | 16:00:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 42139 | 22/10/2026 | 15:59:00 | Actuator ModuleACT-MOD-01 | ENC-03 | Rotary Encoder 3 | 58.50 | % |
| 42140 | 22/10/2026 | 15:59:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 7.40 | W |
| 42141 | 22/10/2026 | 15:59:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 10.80 | W |
| 42142 | 22/10/2026 | 15:59:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 218.60 | V |
| 42143 | 22/10/2026 | 15:59:00 | Actuator ModuleACT-MOD-01 | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 42144 | 22/10/2026 | 15:59:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.50 | |
| 42145 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 312.30 | lux |
| 42146 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 52.90 | %RH |
| 42147 | 22/10/2026 | 15:59:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 199.80 | ° |
| 42148 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 26.72 | °C |
| 42149 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 50.33 | %RH |
| 42150 | 22/10/2026 | 15:59:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 1.63 | m/s |
| 42151 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | 94.90 | W/m² |
| 42152 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 42153 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 71.00 | W/m² |
| 42154 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 334.00 | lux |
| 42155 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 25.20 | °C |
| 42156 | 22/10/2026 | 15:59:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 30.00 | °C |
| 42157 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | -6.43 | W/m² |
| 42158 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 42159 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 8.00 | W/m² |
| 42160 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 42161 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 2,966.40 | lux |
| 42162 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 51.94 | %RH |
| 42163 | 22/10/2026 | 15:59:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 52.90 | %RH |
| 42164 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 26.30 | °C |
| 42165 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 42166 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 38.44 | °C |
| 42167 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 42168 | 22/10/2026 | 15:59:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.70 | W |
| 42169 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-03 | Illuminance / LUX 3 | 488.30 | lux |
| 42170 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-T | SHT20 3 Temperature | 25.10 | °C |
| 42171 | 22/10/2026 | 15:59:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 907.00 | hPa |
| 42172 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 26.22 | °C |
| 42173 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-T | SHT20 1 Temperature | 26.00 | °C |
| 42174 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 29.24 | °C |
| 42175 | 22/10/2026 | 15:59:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 42176 | 22/10/2026 | 15:59:00 | Actuator ModuleACT-MOD-01 | ENC-05 | Rotary Encoder 5 | 56.50 | % |
| 42177 | 22/10/2026 | 15:59:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 42178 | 22/10/2026 | 15:59:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 42179 | 22/10/2026 | 15:59:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 42180 | 22/10/2026 | 15:59:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 218.80 | V |
| 42181 | 22/10/2026 | 15:59:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 42182 | 22/10/2026 | 15:59:00 | Actuator ModuleACT-MOD-01 | ENC-07 | Rotary Encoder 7 | 59.00 | % |
| 42183 | 22/10/2026 | 15:59:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 223.10 | V |
| 42184 | 22/10/2026 | 15:59:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 42185 | 22/10/2026 | 15:59:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-ENERGY | PZEM L3-01 Energy | 11.85 | kWh |
| 42186 | 22/10/2026 | 15:59:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 42187 | 22/10/2026 | 15:59:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 42188 | 22/10/2026 | 15:59:00 | Actuator ModuleACT-MOD-01 | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 42189 | 22/10/2026 | 15:59:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 42190 | 22/10/2026 | 15:59:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.09 | A |
| 42191 | 22/10/2026 | 15:59:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-ENERGY | PZEM L3-02 Energy | 0.93 | kWh |
| 42192 | 22/10/2026 | 15:59:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 7.37 | kWh |
| 42193 | 22/10/2026 | 15:59:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 42194 | 22/10/2026 | 15:59:00 | Actuator ModuleACT-MOD-01 | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 42195 | 22/10/2026 | 15:59:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-PF | PZEM L3-02 Power Factor | 0.00 | |
| 42196 | 22/10/2026 | 15:59:00 | Actuator ModuleACT-MOD-01 | ENC-02 | Rotary Encoder 2 | 59.00 | % |
| 42197 | 22/10/2026 | 15:59:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.50 | W |
| 42198 | 22/10/2026 | 15:59:00 | Actuator ModuleACT-MOD-01 | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 42199 | 22/10/2026 | 15:59:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-FREQ | PZEM L3-01 Frequency | 50.00 | Hz |
| 42200 | 22/10/2026 | 15:59:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-VOLT | PZEM L3-01 Voltage | 223.40 | V |
Menampilkan maksimal 100 data per halaman