HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA124,286sensor readings
MINIMUM-25.77sesuai filter
AVERAGE57.23sesuai filter
MAXIMUM17,483.40sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
39001 22/10/2026 16:35:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 24.40 °C
39002 22/10/2026 16:35:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 27.30 °C
39003 22/10/2026 16:35:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -6.22 W/m²
39004 22/10/2026 16:35:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
39005 22/10/2026 16:35:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 5.00 W/m²
39006 22/10/2026 16:35:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
39007 22/10/2026 16:35:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 440.80 lux
39008 22/10/2026 16:35:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 45.70 %RH
39009 22/10/2026 16:35:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 67.40 %RH
39010 22/10/2026 16:35:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 25.80 °C
39011 22/10/2026 16:35:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
39012 22/10/2026 16:35:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 36.02 °C
39013 22/10/2026 16:35:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
39014 22/10/2026 16:35:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 56.50 %
39015 22/10/2026 16:35:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
39016 22/10/2026 16:35:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
39017 22/10/2026 16:35:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
39018 22/10/2026 16:35:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 221.90 V
39019 22/10/2026 16:35:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
39020 22/10/2026 16:35:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 224.70 V
39021 22/10/2026 16:35:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 59.00 %
39022 22/10/2026 16:35:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
39023 22/10/2026 16:35:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.85 kWh
39024 22/10/2026 16:35:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
39025 22/10/2026 16:35:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
39026 22/10/2026 16:35:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
39027 22/10/2026 16:35:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
39028 22/10/2026 16:35:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
39029 22/10/2026 16:35:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
39030 22/10/2026 16:35:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
39031 22/10/2026 16:35:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.38 kWh
39032 22/10/2026 16:35:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
39033 22/10/2026 16:35:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
39034 22/10/2026 16:35:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 59.00 %
39035 22/10/2026 16:35:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.80 W
39036 22/10/2026 16:35:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
39037 22/10/2026 16:35:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
39038 22/10/2026 16:35:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 224.90 V
39039 22/10/2026 16:35:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
39040 22/10/2026 16:35:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 58.50 %
39041 22/10/2026 16:35:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
39042 22/10/2026 16:35:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.59 kWh
39043 22/10/2026 16:35:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 221.80 V
39044 22/10/2026 16:35:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
39045 22/10/2026 16:35:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
39046 22/10/2026 16:35:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
39047 22/10/2026 16:35:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
39048 22/10/2026 16:35:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 58.50 %
39049 22/10/2026 16:35:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
39050 22/10/2026 16:35:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
39051 22/10/2026 16:35:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
39052 22/10/2026 16:35:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
39053 22/10/2026 16:35:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
39054 22/10/2026 16:35:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.48
39055 22/10/2026 16:35:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.10 A
39056 22/10/2026 16:35:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 59.00 %
39057 22/10/2026 16:35:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
39058 22/10/2026 16:35:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.45
39059 22/10/2026 16:34:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
39060 22/10/2026 16:34:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
39061 22/10/2026 16:34:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 58.50 %
39062 22/10/2026 16:34:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
39063 22/10/2026 16:34:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
39064 22/10/2026 16:34:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
39065 22/10/2026 16:34:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
39066 22/10/2026 16:34:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
39067 22/10/2026 16:34:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.49
39068 22/10/2026 16:34:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.10 A
39069 22/10/2026 16:34:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 59.00 %
39070 22/10/2026 16:34:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
39071 22/10/2026 16:34:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.45
39072 22/10/2026 16:34:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
39073 22/10/2026 16:34:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 1,077.40 lux
39074 22/10/2026 16:34:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 59.00 %
39075 22/10/2026 16:34:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 392.40 lux
39076 22/10/2026 16:34:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
39077 22/10/2026 16:34:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 221.70 V
39078 22/10/2026 16:34:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 58.50 %
39079 22/10/2026 16:34:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.80 W
39080 22/10/2026 16:34:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.20 W
39081 22/10/2026 16:34:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.50
39082 22/10/2026 16:34:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 221.60 V
39083 22/10/2026 16:34:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
39084 22/10/2026 16:34:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
39085 22/10/2026 16:34:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 0.00 lux
39086 22/10/2026 16:34:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 25.40 °C
39087 22/10/2026 16:34:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 907.00 hPa
39088 22/10/2026 16:34:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 25.02 °C
39089 22/10/2026 16:34:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 24.60 °C
39090 22/10/2026 16:34:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 27.96 °C
39091 22/10/2026 16:34:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
39092 22/10/2026 16:34:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 0.00 lux
39093 22/10/2026 16:34:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 43.88 %RH
39094 22/10/2026 16:34:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 51.10 °
39095 22/10/2026 16:34:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 25.31 °C
39096 22/10/2026 16:34:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 45.16 %RH
39097 22/10/2026 16:34:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 11.09 m/s
39098 22/10/2026 16:34:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 64.03 W/m²
39099 22/10/2026 16:34:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
39100 22/10/2026 16:34:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 6.00 W/m²
Menampilkan maksimal 100 data per halaman