HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA124,286sensor readings
MINIMUM-25.77sesuai filter
AVERAGE57.23sesuai filter
MAXIMUM17,483.40sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
3701 22/10/2026 23:17:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 59.00 %
3702 22/10/2026 23:17:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.42
3703 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 20.79 °C
3704 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 46.21 %RH
3705 22/10/2026 23:17:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
3706 22/10/2026 23:17:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 1.88 m/s
3707 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 -21.09 W/m²
3708 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
3709 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 0.10 lux
3710 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 1.00 W/m²
3711 22/10/2026 23:17:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 59.00 %
3712 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 0.10 lux
3713 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 20.50 °C
3714 22/10/2026 23:17:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 22.30 °C
3715 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -21.74 W/m²
3716 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
3717 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 1.00 W/m²
3718 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
3719 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 0.10 lux
3720 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 45.78 %RH
3721 22/10/2026 23:17:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 87.20 %RH
3722 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 21.21 °C
3723 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
3724 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 22.61 °C
3725 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
3726 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 0.10 lux
3727 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 20.30 °C
3728 22/10/2026 23:17:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 910.00 hPa
3729 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 21.17 °C
3730 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 20.20 °C
3731 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 22.23 °C
3732 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
3733 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 0.10 lux
3734 22/10/2026 23:17:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 46.53 %RH
3735 22/10/2026 23:17:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 315.00 °
3736 22/10/2026 23:17:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
3737 22/10/2026 23:17:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 221.40 V
3738 22/10/2026 23:17:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 59.00 %
3739 22/10/2026 23:17:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 221.20 V
3740 22/10/2026 23:17:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 223.90 V
3741 22/10/2026 23:17:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.80 W
3742 22/10/2026 23:17:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 221.20 V
3743 22/10/2026 23:17:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
3744 22/10/2026 23:17:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
3745 22/10/2026 23:17:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
3746 22/10/2026 23:17:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
3747 22/10/2026 23:17:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
3748 22/10/2026 23:17:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
3749 22/10/2026 23:17:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
3750 22/10/2026 23:17:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 56.50 %
3751 22/10/2026 23:17:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 49.90 Hz
3752 22/10/2026 23:17:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 49.90 Hz
3753 22/10/2026 23:17:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
3754 22/10/2026 23:17:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
3755 22/10/2026 23:17:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
3756 22/10/2026 23:17:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 221.40 V
3757 22/10/2026 23:17:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 49.90 Hz
3758 22/10/2026 23:17:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 59.00 %
3759 22/10/2026 23:17:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.93 kWh
3760 22/10/2026 23:17:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
3761 22/10/2026 23:17:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 49.90 Hz
3762 22/10/2026 23:17:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
3763 22/10/2026 23:17:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
3764 22/10/2026 23:17:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
3765 22/10/2026 23:17:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 59.00 %
3766 22/10/2026 23:17:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.30 W
3767 22/10/2026 23:17:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.50 W
3768 22/10/2026 23:17:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
3769 22/10/2026 23:17:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.48
3770 22/10/2026 23:17:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 49.90 Hz
3771 22/10/2026 23:17:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 224.00 V
3772 22/10/2026 23:17:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
3773 22/10/2026 23:17:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 59.00 %
3774 22/10/2026 23:16:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
3775 22/10/2026 23:16:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
3776 22/10/2026 23:16:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 59.00 %
3777 22/10/2026 23:16:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.20 W
3778 22/10/2026 23:16:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.60 W
3779 22/10/2026 23:16:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
3780 22/10/2026 23:16:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.47
3781 22/10/2026 23:16:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 49.90 Hz
3782 22/10/2026 23:16:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 224.00 V
3783 22/10/2026 23:16:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
3784 22/10/2026 23:16:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 59.00 %
3785 22/10/2026 23:16:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.65 kWh
3786 22/10/2026 23:16:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
3787 22/10/2026 23:16:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
3788 22/10/2026 23:16:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 0.10 lux
3789 22/10/2026 23:16:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
3790 22/10/2026 23:16:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
3791 22/10/2026 23:16:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 58.50 %
3792 22/10/2026 23:16:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 49.90 Hz
3793 22/10/2026 23:16:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
3794 22/10/2026 23:16:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
3795 22/10/2026 23:16:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
3796 22/10/2026 23:16:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.45
3797 22/10/2026 23:16:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
3798 22/10/2026 23:16:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
3799 22/10/2026 23:16:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.43 kWh
3800 22/10/2026 23:16:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 59.00 %
Menampilkan maksimal 100 data per halaman