HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
OFFLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
OFFLINE
Sensor Lampu L3 PWR-L3-02
OFFLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE22 Oct 2026sampai 22 Oct 2026
TOTAL DATA124,286sensor readings
MINIMUM-25.77sesuai filter
AVERAGE57.23sesuai filter
MAXIMUM17,483.40sesuai filter
REPORT RESULT

Data Sensor

22/10/2026 — 22/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
36201 22/10/2026 17:07:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 23.60 °C
36202 22/10/2026 17:07:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 26.40 °C
36203 22/10/2026 17:07:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 57.50 %
36204 22/10/2026 17:07:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
36205 22/10/2026 17:07:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
36206 22/10/2026 17:07:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 220.90 V
36207 22/10/2026 17:07:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
36208 22/10/2026 17:07:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 59.00 %
36209 22/10/2026 17:07:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 223.70 V
36210 22/10/2026 17:07:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
36211 22/10/2026 17:07:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 11.86 kWh
36212 22/10/2026 17:07:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
36213 22/10/2026 17:07:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
36214 22/10/2026 17:07:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
36215 22/10/2026 17:07:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
36216 22/10/2026 17:07:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
36217 22/10/2026 17:07:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
36218 22/10/2026 17:07:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 7.38 kWh
36219 22/10/2026 17:07:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
36220 22/10/2026 17:07:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
36221 22/10/2026 17:07:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
36222 22/10/2026 17:07:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 59.00 %
36223 22/10/2026 17:07:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.70 W
36224 22/10/2026 17:07:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
36225 22/10/2026 17:07:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
36226 22/10/2026 17:07:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 223.90 V
36227 22/10/2026 17:07:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
36228 22/10/2026 17:07:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
36229 22/10/2026 17:07:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 59.00 %
36230 22/10/2026 17:07:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 220.60 V
36231 22/10/2026 17:07:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 10.60 kWh
36232 22/10/2026 17:07:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
36233 22/10/2026 17:07:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
36234 22/10/2026 17:07:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
36235 22/10/2026 17:07:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
36236 22/10/2026 17:07:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 58.50 %
36237 22/10/2026 17:07:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
36238 22/10/2026 17:07:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
36239 22/10/2026 17:07:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
36240 22/10/2026 17:07:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
36241 22/10/2026 17:07:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.45
36242 22/10/2026 17:07:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
36243 22/10/2026 17:07:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
36244 22/10/2026 17:07:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
36245 22/10/2026 17:07:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 59.00 %
36246 22/10/2026 17:07:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.44
36247 22/10/2026 17:06:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 11.38 kWh
36248 22/10/2026 17:06:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
36249 22/10/2026 17:06:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 58.50 %
36250 22/10/2026 17:06:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
36251 22/10/2026 17:06:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
36252 22/10/2026 17:06:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.17 kWh
36253 22/10/2026 17:06:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
36254 22/10/2026 17:06:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.45
36255 22/10/2026 17:06:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
36256 22/10/2026 17:06:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
36257 22/10/2026 17:06:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
36258 22/10/2026 17:06:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 59.00 %
36259 22/10/2026 17:06:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.43
36260 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 56.50 lux
36261 22/10/2026 17:06:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
36262 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 168.30 lux
36263 22/10/2026 17:06:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 59.00 %
36264 22/10/2026 17:06:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
36265 22/10/2026 17:06:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 220.80 V
36266 22/10/2026 17:06:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 59.00 %
36267 22/10/2026 17:06:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.90 W
36268 22/10/2026 17:06:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.50 W
36269 22/10/2026 17:06:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
36270 22/10/2026 17:06:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
36271 22/10/2026 17:06:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.49
36272 22/10/2026 17:06:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 220.60 V
36273 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -12.27 W/m²
36274 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
36275 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 1.00 W/m²
36276 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
36277 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 127.30 lux
36278 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 42.64 %RH
36279 22/10/2026 17:06:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 71.40 %RH
36280 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 24.27 °C
36281 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
36282 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 29.12 °C
36283 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
36284 22/10/2026 17:06:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
36285 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 58.30 lux
36286 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 23.40 °C
36287 22/10/2026 17:06:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 907.00 hPa
36288 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 23.95 °C
36289 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 23.20 °C
36290 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 26.47 °C
36291 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
36292 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 27.00 lux
36293 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 43.28 %RH
36294 22/10/2026 17:06:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 37.30 °
36295 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 23.73 °C
36296 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 43.17 %RH
36297 22/10/2026 17:06:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 7.59 m/s
36298 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 0.45 W/m²
36299 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
36300 22/10/2026 17:06:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 2.00 W/m²
Menampilkan maksimal 100 data per halaman