DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
13/10/2026 — 13/10/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 75401 | 13/10/2026 | 06:38:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 222.90 | V |
| 75402 | 13/10/2026 | 06:38:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 75403 | 13/10/2026 | 06:38:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.10 | A |
| 75404 | 13/10/2026 | 06:38:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 75405 | 13/10/2026 | 06:38:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 0.00 | Hz |
| 75406 | 13/10/2026 | 06:38:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 75407 | 13/10/2026 | 06:38:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 75408 | 13/10/2026 | 06:38:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 1.00 | |
| 75409 | 13/10/2026 | 06:38:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 75410 | 13/10/2026 | 06:38:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 75411 | 13/10/2026 | 06:38:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 0.00 | kWh |
| 75412 | 13/10/2026 | 06:38:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.06 | kWh |
| 75413 | 13/10/2026 | 06:38:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 75414 | 13/10/2026 | 06:38:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 72.50 | ° |
| 75415 | 13/10/2026 | 06:38:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 7.84 | m/s |
| 75416 | 13/10/2026 | 06:38:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 21.40 | °C |
| 75417 | 13/10/2026 | 06:38:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.80 | W |
| 75418 | 13/10/2026 | 06:38:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 85.60 | %RH |
| 75419 | 13/10/2026 | 06:38:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 911.00 | hPa |
| 75420 | 13/10/2026 | 06:38:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 75421 | 13/10/2026 | 06:38:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 0.00 | W |
| 75422 | 13/10/2026 | 06:38:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.80 | W |
| 75423 | 13/10/2026 | 06:38:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 222.80 | V |
| 75424 | 13/10/2026 | 06:38:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 75425 | 13/10/2026 | 06:38:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.44 | |
| 75426 | 13/10/2026 | 06:38:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 75427 | 13/10/2026 | 06:37:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 75428 | 13/10/2026 | 06:37:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 64.70 | ° |
| 75429 | 13/10/2026 | 06:37:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 6.11 | m/s |
| 75430 | 13/10/2026 | 06:37:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 21.30 | °C |
| 75431 | 13/10/2026 | 06:37:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.10 | W |
| 75432 | 13/10/2026 | 06:37:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 85.70 | %RH |
| 75433 | 13/10/2026 | 06:37:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 911.00 | hPa |
| 75434 | 13/10/2026 | 06:37:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 75435 | 13/10/2026 | 06:37:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 0.00 | W |
| 75436 | 13/10/2026 | 06:37:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.80 | W |
| 75437 | 13/10/2026 | 06:37:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 223.00 | V |
| 75438 | 13/10/2026 | 06:37:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 75439 | 13/10/2026 | 06:37:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.43 | |
| 75440 | 13/10/2026 | 06:37:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 75441 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | -29.28 | W/m² |
| 75442 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 75443 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 223.70 | lux |
| 75444 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 2.00 | W/m² |
| 75445 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 0.00 | lux |
| 75446 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 24.80 | °C |
| 75447 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | -25.62 | W/m² |
| 75448 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 75449 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 116.40 | lux |
| 75450 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 4.00 | W/m² |
| 75451 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 75452 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 285.00 | lux |
| 75453 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 70.84 | %RH |
| 75454 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 25.48 | °C |
| 75455 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 75456 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 25.00 | °C |
| 75457 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 75458 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-03 | Illuminance / LUX 3 | 141.40 | lux |
| 75459 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-T | SHT20 3 Temperature | 24.60 | °C |
| 75460 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 25.56 | °C |
| 75461 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-T | SHT20 1 Temperature | 24.50 | °C |
| 75462 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 24.44 | °C |
| 75463 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 75464 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 60.50 | lux |
| 75465 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 71.38 | %RH |
| 75466 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 25.43 | °C |
| 75467 | 13/10/2026 | 06:37:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 71.17 | %RH |
| 75468 | 13/10/2026 | 06:37:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 223.20 | V |
| 75469 | 13/10/2026 | 06:37:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.00 | A |
| 75470 | 13/10/2026 | 06:37:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 11.06 | kWh |
| 75471 | 13/10/2026 | 06:37:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 8.47 | kWh |
| 75472 | 13/10/2026 | 06:37:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.00 | |
| 75473 | 13/10/2026 | 06:37:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 75474 | 13/10/2026 | 06:37:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 223.20 | V |
| 75475 | 13/10/2026 | 06:37:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 75476 | 13/10/2026 | 06:37:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.10 | A |
| 75477 | 13/10/2026 | 06:37:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 75478 | 13/10/2026 | 06:37:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 0.00 | Hz |
| 75479 | 13/10/2026 | 06:37:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 75480 | 13/10/2026 | 06:37:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 75481 | 13/10/2026 | 06:37:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 1.00 | |
| 75482 | 13/10/2026 | 06:37:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 75483 | 13/10/2026 | 06:37:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 75484 | 13/10/2026 | 06:37:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 0.00 | kWh |
| 75485 | 13/10/2026 | 06:37:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.06 | kWh |
| 75486 | 13/10/2026 | 06:36:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 75487 | 13/10/2026 | 06:36:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 75488 | 13/10/2026 | 06:36:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 1.00 | |
| 75489 | 13/10/2026 | 06:36:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 75490 | 13/10/2026 | 06:36:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 75491 | 13/10/2026 | 06:36:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 0.00 | kWh |
| 75492 | 13/10/2026 | 06:36:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.06 | kWh |
| 75493 | 13/10/2026 | 06:36:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 75494 | 13/10/2026 | 06:36:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 68.80 | ° |
| 75495 | 13/10/2026 | 06:36:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 7.09 | m/s |
| 75496 | 13/10/2026 | 06:36:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 21.30 | °C |
| 75497 | 13/10/2026 | 06:36:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.60 | W |
| 75498 | 13/10/2026 | 06:36:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 85.50 | %RH |
| 75499 | 13/10/2026 | 06:36:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 911.00 | hPa |
| 75500 | 13/10/2026 | 06:36:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
Menampilkan maksimal 100 data per halaman