DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
WARNING
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
OFFLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
WARNING
Sensor Actuator L5
PWR-L5-03
WARNING
Sensor Pendingin Ruangan
PWR-L5-04
OFFLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
13/10/2026 — 13/10/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 60301 | 13/10/2026 | 10:54:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 5.31 | kWh |
| 60302 | 13/10/2026 | 10:54:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 60303 | 13/10/2026 | 10:54:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.06 | kWh |
| 60304 | 13/10/2026 | 10:54:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 60305 | 13/10/2026 | 10:54:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 60306 | 13/10/2026 | 10:54:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 911.00 | hPa |
| 60307 | 13/10/2026 | 10:54:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 137.10 | ° |
| 60308 | 13/10/2026 | 10:54:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 2.88 | m/s |
| 60309 | 13/10/2026 | 10:54:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 27.90 | °C |
| 60310 | 13/10/2026 | 10:54:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 58.50 | %RH |
| 60311 | 13/10/2026 | 10:54:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 60312 | 13/10/2026 | 10:54:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 8.00 | W |
| 60313 | 13/10/2026 | 10:54:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 60314 | 13/10/2026 | 10:54:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 60315 | 13/10/2026 | 10:54:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 222.50 | V |
| 60316 | 13/10/2026 | 10:53:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 60317 | 13/10/2026 | 10:53:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 60318 | 13/10/2026 | 10:53:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 911.00 | hPa |
| 60319 | 13/10/2026 | 10:53:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 199.90 | ° |
| 60320 | 13/10/2026 | 10:53:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 7.60 | m/s |
| 60321 | 13/10/2026 | 10:53:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 29.30 | °C |
| 60322 | 13/10/2026 | 10:53:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 55.70 | %RH |
| 60323 | 13/10/2026 | 10:53:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 60324 | 13/10/2026 | 10:53:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 8.00 | W |
| 60325 | 13/10/2026 | 10:53:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 60326 | 13/10/2026 | 10:53:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 60327 | 13/10/2026 | 10:53:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 222.00 | V |
| 60328 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 244.50 | lux |
| 60329 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 56.98 | %RH |
| 60330 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 28.52 | °C |
| 60331 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 56.66 | %RH |
| 60332 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | -3.17 | W/m² |
| 60333 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 60334 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 1,065.20 | lux |
| 60335 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 9.00 | W/m² |
| 60336 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 400.20 | lux |
| 60337 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 27.50 | °C |
| 60338 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | 0.64 | W/m² |
| 60339 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 60340 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 0.00 | lux |
| 60341 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 14.00 | W/m² |
| 60342 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 60343 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 1,381.40 | lux |
| 60344 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 57.72 | %RH |
| 60345 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 28.30 | °C |
| 60346 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 60347 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 30.54 | °C |
| 60348 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 60349 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-03 | Illuminance / LUX 3 | 523.60 | lux |
| 60350 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-T | SHT20 3 Temperature | 27.40 | °C |
| 60351 | 13/10/2026 | 10:53:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.70 | W |
| 60352 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 27.95 | °C |
| 60353 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-T | SHT20 1 Temperature | 27.70 | °C |
| 60354 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 31.73 | °C |
| 60355 | 13/10/2026 | 10:53:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 60356 | 13/10/2026 | 10:53:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.07 | A |
| 60357 | 13/10/2026 | 10:53:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 60358 | 13/10/2026 | 10:53:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 60359 | 13/10/2026 | 10:53:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.47 | |
| 60360 | 13/10/2026 | 10:53:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 60361 | 13/10/2026 | 10:53:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 222.30 | V |
| 60362 | 13/10/2026 | 10:53:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.53 | |
| 60363 | 13/10/2026 | 10:53:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 11.06 | kWh |
| 60364 | 13/10/2026 | 10:53:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 8.51 | kWh |
| 60365 | 13/10/2026 | 10:53:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 49.90 | Hz |
| 60366 | 13/10/2026 | 10:53:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 60367 | 13/10/2026 | 10:53:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 60368 | 13/10/2026 | 10:53:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 222.20 | V |
| 60369 | 13/10/2026 | 10:53:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 60370 | 13/10/2026 | 10:53:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 60371 | 13/10/2026 | 10:53:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.09 | A |
| 60372 | 13/10/2026 | 10:53:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 5.31 | kWh |
| 60373 | 13/10/2026 | 10:53:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 60374 | 13/10/2026 | 10:53:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.06 | kWh |
| 60375 | 13/10/2026 | 10:52:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 60376 | 13/10/2026 | 10:52:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 60377 | 13/10/2026 | 10:52:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.09 | A |
| 60378 | 13/10/2026 | 10:52:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 5.31 | kWh |
| 60379 | 13/10/2026 | 10:52:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.06 | kWh |
| 60380 | 13/10/2026 | 10:52:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 60381 | 13/10/2026 | 10:52:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 60382 | 13/10/2026 | 10:52:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 911.00 | hPa |
| 60383 | 13/10/2026 | 10:52:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 179.90 | ° |
| 60384 | 13/10/2026 | 10:52:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 2.88 | m/s |
| 60385 | 13/10/2026 | 10:52:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 29.00 | °C |
| 60386 | 13/10/2026 | 10:52:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 56.60 | %RH |
| 60387 | 13/10/2026 | 10:52:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 60388 | 13/10/2026 | 10:52:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 8.00 | W |
| 60389 | 13/10/2026 | 10:52:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 221.90 | V |
| 60390 | 13/10/2026 | 10:52:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 253.60 | lux |
| 60391 | 13/10/2026 | 10:52:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 57.19 | %RH |
| 60392 | 13/10/2026 | 10:52:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 28.50 | °C |
| 60393 | 13/10/2026 | 10:52:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 56.76 | %RH |
| 60394 | 13/10/2026 | 10:52:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | -2.37 | W/m² |
| 60395 | 13/10/2026 | 10:52:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 60396 | 13/10/2026 | 10:52:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 1,086.00 | lux |
| 60397 | 13/10/2026 | 10:52:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 9.00 | W/m² |
| 60398 | 13/10/2026 | 10:52:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 416.80 | lux |
| 60399 | 13/10/2026 | 10:52:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 27.50 | °C |
| 60400 | 13/10/2026 | 10:52:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | -0.41 | W/m² |
Menampilkan maksimal 100 data per halaman