DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
WARNING
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
WARNING
Sensor Actuator L5
PWR-L5-03
WARNING
Sensor Pendingin Ruangan
PWR-L5-04
WARNING
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
13/10/2026 — 13/10/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 59001 | 13/10/2026 | 11:16:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 59002 | 13/10/2026 | 11:16:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 222.20 | V |
| 59003 | 13/10/2026 | 11:16:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.53 | |
| 59004 | 13/10/2026 | 11:16:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 11.06 | kWh |
| 59005 | 13/10/2026 | 11:16:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 8.51 | kWh |
| 59006 | 13/10/2026 | 11:16:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 49.90 | Hz |
| 59007 | 13/10/2026 | 11:16:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 59008 | 13/10/2026 | 11:16:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 59009 | 13/10/2026 | 11:16:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 222.10 | V |
| 59010 | 13/10/2026 | 11:16:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.09 | A |
| 59011 | 13/10/2026 | 11:16:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 49.90 | Hz |
| 59012 | 13/10/2026 | 11:16:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 59013 | 13/10/2026 | 11:16:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 5.31 | kWh |
| 59014 | 13/10/2026 | 11:16:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 59015 | 13/10/2026 | 11:16:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.06 | kWh |
| 59016 | 13/10/2026 | 11:16:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 59017 | 13/10/2026 | 11:16:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 49.90 | Hz |
| 59018 | 13/10/2026 | 11:15:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 59019 | 13/10/2026 | 11:15:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 59020 | 13/10/2026 | 11:15:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 222.10 | V |
| 59021 | 13/10/2026 | 11:15:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.09 | A |
| 59022 | 13/10/2026 | 11:15:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 59023 | 13/10/2026 | 11:15:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 59024 | 13/10/2026 | 11:15:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 5.31 | kWh |
| 59025 | 13/10/2026 | 11:15:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 59026 | 13/10/2026 | 11:15:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.06 | kWh |
| 59027 | 13/10/2026 | 11:15:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 59028 | 13/10/2026 | 11:15:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 59029 | 13/10/2026 | 11:15:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 4.63 | m/s |
| 59030 | 13/10/2026 | 11:15:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 30.20 | °C |
| 59031 | 13/10/2026 | 11:15:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 52.00 | %RH |
| 59032 | 13/10/2026 | 11:15:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 911.00 | hPa |
| 59033 | 13/10/2026 | 11:15:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 106.90 | ° |
| 59034 | 13/10/2026 | 11:15:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 59035 | 13/10/2026 | 11:15:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 59036 | 13/10/2026 | 11:15:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 59037 | 13/10/2026 | 11:15:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 8.00 | W |
| 59038 | 13/10/2026 | 11:15:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 222.00 | V |
| 59039 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | 1.96 | W/m² |
| 59040 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 59041 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 453.50 | lux |
| 59042 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 15.00 | W/m² |
| 59043 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 59044 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 1,468.00 | lux |
| 59045 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 55.92 | %RH |
| 59046 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 28.78 | °C |
| 59047 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 59048 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 31.39 | °C |
| 59049 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 59050 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-03 | Illuminance / LUX 3 | 516.80 | lux |
| 59051 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-T | SHT20 3 Temperature | 27.90 | °C |
| 59052 | 13/10/2026 | 11:15:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.20 | W |
| 59053 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 28.40 | °C |
| 59054 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-T | SHT20 1 Temperature | 28.20 | °C |
| 59055 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 32.42 | °C |
| 59056 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 59057 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 239.50 | lux |
| 59058 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 55.49 | %RH |
| 59059 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 29.05 | °C |
| 59060 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 54.10 | %RH |
| 59061 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | -0.12 | W/m² |
| 59062 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 59063 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 1,206.30 | lux |
| 59064 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 9.00 | W/m² |
| 59065 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 387.30 | lux |
| 59066 | 13/10/2026 | 11:15:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 27.70 | °C |
| 59067 | 13/10/2026 | 11:15:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.07 | A |
| 59068 | 13/10/2026 | 11:15:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 59069 | 13/10/2026 | 11:15:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 59070 | 13/10/2026 | 11:15:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.44 | |
| 59071 | 13/10/2026 | 11:15:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 59072 | 13/10/2026 | 11:15:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 222.20 | V |
| 59073 | 13/10/2026 | 11:15:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.53 | |
| 59074 | 13/10/2026 | 11:15:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 11.06 | kWh |
| 59075 | 13/10/2026 | 11:15:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 8.51 | kWh |
| 59076 | 13/10/2026 | 11:15:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 49.90 | Hz |
| 59077 | 13/10/2026 | 11:14:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 11.06 | kWh |
| 59078 | 13/10/2026 | 11:14:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 8.51 | kWh |
| 59079 | 13/10/2026 | 11:14:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 49.90 | Hz |
| 59080 | 13/10/2026 | 11:14:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 59081 | 13/10/2026 | 11:14:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 49.90 | Hz |
| 59082 | 13/10/2026 | 11:14:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 222.30 | V |
| 59083 | 13/10/2026 | 11:14:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.10 | A |
| 59084 | 13/10/2026 | 11:14:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 49.90 | Hz |
| 59085 | 13/10/2026 | 11:14:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 59086 | 13/10/2026 | 11:14:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 5.31 | kWh |
| 59087 | 13/10/2026 | 11:14:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 59088 | 13/10/2026 | 11:14:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.06 | kWh |
| 59089 | 13/10/2026 | 11:14:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 59090 | 13/10/2026 | 11:14:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 49.90 | Hz |
| 59091 | 13/10/2026 | 11:14:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 1.38 | m/s |
| 59092 | 13/10/2026 | 11:14:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 29.40 | °C |
| 59093 | 13/10/2026 | 11:14:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 53.60 | %RH |
| 59094 | 13/10/2026 | 11:14:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 911.00 | hPa |
| 59095 | 13/10/2026 | 11:14:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 69.40 | ° |
| 59096 | 13/10/2026 | 11:14:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 59097 | 13/10/2026 | 11:14:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 59098 | 13/10/2026 | 11:14:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 59099 | 13/10/2026 | 11:14:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 8.00 | W |
| 59100 | 13/10/2026 | 11:14:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 222.40 | V |
Menampilkan maksimal 100 data per halaman