DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
13/10/2026 — 13/10/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 58001 | 13/10/2026 | 11:33:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 665.40 | lux |
| 58002 | 13/10/2026 | 11:33:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 6.00 | W/m² |
| 58003 | 13/10/2026 | 11:33:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 276.60 | lux |
| 58004 | 13/10/2026 | 11:33:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 28.00 | °C |
| 58005 | 13/10/2026 | 11:33:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.07 | A |
| 58006 | 13/10/2026 | 11:33:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 58007 | 13/10/2026 | 11:33:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 58008 | 13/10/2026 | 11:33:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.45 | |
| 58009 | 13/10/2026 | 11:33:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 58010 | 13/10/2026 | 11:33:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 223.00 | V |
| 58011 | 13/10/2026 | 11:33:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.53 | |
| 58012 | 13/10/2026 | 11:33:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 11.06 | kWh |
| 58013 | 13/10/2026 | 11:33:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 8.51 | kWh |
| 58014 | 13/10/2026 | 11:33:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 49.90 | Hz |
| 58015 | 13/10/2026 | 11:32:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.53 | |
| 58016 | 13/10/2026 | 11:32:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 11.06 | kWh |
| 58017 | 13/10/2026 | 11:32:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 8.51 | kWh |
| 58018 | 13/10/2026 | 11:32:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 49.90 | Hz |
| 58019 | 13/10/2026 | 11:32:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 58020 | 13/10/2026 | 11:32:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 58021 | 13/10/2026 | 11:32:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 223.30 | V |
| 58022 | 13/10/2026 | 11:32:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.09 | A |
| 58023 | 13/10/2026 | 11:32:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 58024 | 13/10/2026 | 11:32:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 58025 | 13/10/2026 | 11:32:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 5.31 | kWh |
| 58026 | 13/10/2026 | 11:32:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 58027 | 13/10/2026 | 11:32:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.06 | kWh |
| 58028 | 13/10/2026 | 11:32:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 58029 | 13/10/2026 | 11:32:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 58030 | 13/10/2026 | 11:32:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 2.15 | m/s |
| 58031 | 13/10/2026 | 11:32:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 29.90 | °C |
| 58032 | 13/10/2026 | 11:32:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 53.80 | %RH |
| 58033 | 13/10/2026 | 11:32:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 910.00 | hPa |
| 58034 | 13/10/2026 | 11:32:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 170.50 | ° |
| 58035 | 13/10/2026 | 11:32:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 58036 | 13/10/2026 | 11:32:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 58037 | 13/10/2026 | 11:32:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 58038 | 13/10/2026 | 11:32:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 8.00 | W |
| 58039 | 13/10/2026 | 11:32:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 223.30 | V |
| 58040 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | 4.80 | W/m² |
| 58041 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 58042 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 0.00 | lux |
| 58043 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 11.00 | W/m² |
| 58044 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 58045 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 1,042.70 | lux |
| 58046 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 54.21 | %RH |
| 58047 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 28.87 | °C |
| 58048 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 58049 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 31.31 | °C |
| 58050 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 58051 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-03 | Illuminance / LUX 3 | 355.90 | lux |
| 58052 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-T | SHT20 3 Temperature | 28.10 | °C |
| 58053 | 13/10/2026 | 11:32:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.50 | W |
| 58054 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 28.73 | °C |
| 58055 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-T | SHT20 1 Temperature | 28.50 | °C |
| 58056 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 32.59 | °C |
| 58057 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 58058 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 165.30 | lux |
| 58059 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 53.68 | %RH |
| 58060 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 29.27 | °C |
| 58061 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 53.35 | %RH |
| 58062 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | -4.13 | W/m² |
| 58063 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 58064 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 672.70 | lux |
| 58065 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 6.00 | W/m² |
| 58066 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 281.10 | lux |
| 58067 | 13/10/2026 | 11:32:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 28.00 | °C |
| 58068 | 13/10/2026 | 11:32:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.07 | A |
| 58069 | 13/10/2026 | 11:32:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 58070 | 13/10/2026 | 11:32:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 58071 | 13/10/2026 | 11:32:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.45 | |
| 58072 | 13/10/2026 | 11:32:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 58073 | 13/10/2026 | 11:32:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 223.40 | V |
| 58074 | 13/10/2026 | 11:31:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 58075 | 13/10/2026 | 11:31:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 58076 | 13/10/2026 | 11:31:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.44 | |
| 58077 | 13/10/2026 | 11:31:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 58078 | 13/10/2026 | 11:31:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 223.00 | V |
| 58079 | 13/10/2026 | 11:31:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.53 | |
| 58080 | 13/10/2026 | 11:31:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 11.06 | kWh |
| 58081 | 13/10/2026 | 11:31:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 8.51 | kWh |
| 58082 | 13/10/2026 | 11:31:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 49.90 | Hz |
| 58083 | 13/10/2026 | 11:31:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 58084 | 13/10/2026 | 11:31:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 58085 | 13/10/2026 | 11:31:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 223.00 | V |
| 58086 | 13/10/2026 | 11:31:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.09 | A |
| 58087 | 13/10/2026 | 11:31:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 58088 | 13/10/2026 | 11:31:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 58089 | 13/10/2026 | 11:31:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 5.31 | kWh |
| 58090 | 13/10/2026 | 11:31:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 58091 | 13/10/2026 | 11:31:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.06 | kWh |
| 58092 | 13/10/2026 | 11:31:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 58093 | 13/10/2026 | 11:31:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 58094 | 13/10/2026 | 11:31:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 1.14 | m/s |
| 58095 | 13/10/2026 | 11:31:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 29.70 | °C |
| 58096 | 13/10/2026 | 11:31:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 54.80 | %RH |
| 58097 | 13/10/2026 | 11:31:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 910.00 | hPa |
| 58098 | 13/10/2026 | 11:31:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 109.90 | ° |
| 58099 | 13/10/2026 | 11:31:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 58100 | 13/10/2026 | 11:31:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 |
Menampilkan maksimal 100 data per halaman