DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
07/10/2026 — 07/10/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 42201 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 29.87 | °C |
| 42202 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 42203 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 244.20 | lux |
| 42204 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 58.36 | %RH |
| 42205 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 28.35 | °C |
| 42206 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 58.46 | %RH |
| 42207 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | -5.79 | W/m² |
| 42208 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 42209 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 1,548.20 | lux |
| 42210 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 6.00 | W/m² |
| 42211 | 07/10/2026 | 14:29:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.45 | |
| 42212 | 07/10/2026 | 14:29:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 42213 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 320.70 | lux |
| 42214 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 27.40 | °C |
| 42215 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | -9.91 | W/m² |
| 42216 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 42217 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 389.50 | lux |
| 42218 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 11.00 | W/m² |
| 42219 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 42220 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 1,399.80 | lux |
| 42221 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 58.36 | %RH |
| 42222 | 07/10/2026 | 14:29:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 42223 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 28.30 | °C |
| 42224 | 07/10/2026 | 14:29:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 42225 | 07/10/2026 | 14:29:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 42226 | 07/10/2026 | 14:29:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 221.70 | V |
| 42227 | 07/10/2026 | 14:29:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.07 | A |
| 42228 | 07/10/2026 | 14:29:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.51 | |
| 42229 | 07/10/2026 | 14:29:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 42230 | 07/10/2026 | 14:29:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 42231 | 07/10/2026 | 14:29:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 42232 | 07/10/2026 | 14:29:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 49.90 | Hz |
| 42233 | 07/10/2026 | 14:29:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 221.80 | V |
| 42234 | 07/10/2026 | 14:29:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.10 | W |
| 42235 | 07/10/2026 | 14:29:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 42236 | 07/10/2026 | 14:29:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 909.00 | hPa |
| 42237 | 07/10/2026 | 14:29:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 9.96 | kWh |
| 42238 | 07/10/2026 | 14:29:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 30.50 | ° |
| 42239 | 07/10/2026 | 14:29:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 5.12 | m/s |
| 42240 | 07/10/2026 | 14:29:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 27.60 | °C |
| 42241 | 07/10/2026 | 14:29:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 62.10 | %RH |
| 42242 | 07/10/2026 | 14:29:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 3.89 | kWh |
| 42243 | 07/10/2026 | 14:29:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 42244 | 07/10/2026 | 14:29:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.05 | kWh |
| 42245 | 07/10/2026 | 14:29:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 42246 | 07/10/2026 | 14:28:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 909.00 | hPa |
| 42247 | 07/10/2026 | 14:28:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 26.90 | ° |
| 42248 | 07/10/2026 | 14:28:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 4.64 | m/s |
| 42249 | 07/10/2026 | 14:28:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 27.50 | °C |
| 42250 | 07/10/2026 | 14:28:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 62.30 | %RH |
| 42251 | 07/10/2026 | 14:28:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 3.89 | kWh |
| 42252 | 07/10/2026 | 14:28:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 42253 | 07/10/2026 | 14:28:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.05 | kWh |
| 42254 | 07/10/2026 | 14:28:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 42255 | 07/10/2026 | 14:28:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 7.60 | W |
| 42256 | 07/10/2026 | 14:28:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 42257 | 07/10/2026 | 14:28:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 42258 | 07/10/2026 | 14:28:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 42259 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 30.80 | °C |
| 42260 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 42261 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-03 | Illuminance / LUX 3 | 428.40 | lux |
| 42262 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-T | SHT20 3 Temperature | 27.40 | °C |
| 42263 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 28.18 | °C |
| 42264 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-T | SHT20 1 Temperature | 27.40 | °C |
| 42265 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 29.89 | °C |
| 42266 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 42267 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 234.20 | lux |
| 42268 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 58.36 | %RH |
| 42269 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 28.38 | °C |
| 42270 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 58.47 | %RH |
| 42271 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | -6.65 | W/m² |
| 42272 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 42273 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 1,423.80 | lux |
| 42274 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 6.00 | W/m² |
| 42275 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 315.90 | lux |
| 42276 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 27.30 | °C |
| 42277 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | -10.00 | W/m² |
| 42278 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 42279 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 377.60 | lux |
| 42280 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 11.00 | W/m² |
| 42281 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 42282 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 1,406.80 | lux |
| 42283 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 58.47 | %RH |
| 42284 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 28.30 | °C |
| 42285 | 07/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 42286 | 07/10/2026 | 14:28:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 42287 | 07/10/2026 | 14:28:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 221.80 | V |
| 42288 | 07/10/2026 | 14:28:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.07 | A |
| 42289 | 07/10/2026 | 14:28:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.51 | |
| 42290 | 07/10/2026 | 14:28:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 42291 | 07/10/2026 | 14:28:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 42292 | 07/10/2026 | 14:28:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 49.90 | Hz |
| 42293 | 07/10/2026 | 14:27:00 | Actuator ModuleACT-MOD-01 | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 42294 | 07/10/2026 | 14:27:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 9.96 | kWh |
| 42295 | 07/10/2026 | 14:27:00 | Actuator ModuleACT-MOD-01 | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 42296 | 07/10/2026 | 14:27:00 | Actuator ModuleACT-MOD-01 | ENC-07 | Rotary Encoder 7 | 89.00 | % |
| 42297 | 07/10/2026 | 14:27:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 42298 | 07/10/2026 | 14:27:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 909.00 | hPa |
| 42299 | 07/10/2026 | 14:27:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 47.70 | ° |
| 42300 | 07/10/2026 | 14:27:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 6.09 | m/s |
Menampilkan maksimal 100 data per halaman