HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
OFFLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
OFFLINE
Sensor Lampu L3 PWR-L3-02
OFFLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE05 Oct 2026sampai 05 Oct 2026
TOTAL DATA78,712sensor readings
MINIMUM-35.80sesuai filter
AVERAGE51.73sesuai filter
MAXIMUM912.00sesuai filter
REPORT RESULT

Data Sensor

05/10/2026 — 05/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
4701 05/10/2026 22:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 4.98 kWh
4702 05/10/2026 22:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 223.00 V
4703 05/10/2026 22:21:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
4704 05/10/2026 22:21:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
4705 05/10/2026 22:21:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
4706 05/10/2026 22:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
4707 05/10/2026 22:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
4708 05/10/2026 22:21:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
4709 05/10/2026 22:21:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
4710 05/10/2026 22:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
4711 05/10/2026 22:21:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
4712 05/10/2026 22:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
4713 05/10/2026 22:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 3.57 kWh
4714 05/10/2026 22:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.11 A
4715 05/10/2026 22:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
4716 05/10/2026 22:21:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
4717 05/10/2026 22:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.50
4718 05/10/2026 22:21:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
4719 05/10/2026 22:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 9.69 kWh
4720 05/10/2026 22:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
4721 05/10/2026 22:21:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
4722 05/10/2026 22:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 222.80 V
4723 05/10/2026 22:21:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
4724 05/10/2026 22:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
4725 05/10/2026 22:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
4726 05/10/2026 22:21:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
4727 05/10/2026 22:21:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
4728 05/10/2026 22:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
4729 05/10/2026 22:21:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
4730 05/10/2026 22:21:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.00 %
4731 05/10/2026 22:21:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 89.50 %
4732 05/10/2026 22:21:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 91.00 %
4733 05/10/2026 22:21:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 89.00 %
4734 05/10/2026 22:21:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 93.60 %RH
4735 05/10/2026 22:21:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 911.00 hPa
4736 05/10/2026 22:21:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 136.00 °
4737 05/10/2026 22:21:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 2.85 m/s
4738 05/10/2026 22:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
4739 05/10/2026 22:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
4740 05/10/2026 22:21:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 89.00 %
4741 05/10/2026 22:21:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 21.90 °C
4742 05/10/2026 22:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.50 W
4743 05/10/2026 22:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.41
4744 05/10/2026 22:21:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
4745 05/10/2026 22:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
4746 05/10/2026 22:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 222.80 V
4747 05/10/2026 22:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 6.83 kWh
4748 05/10/2026 22:21:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
4749 05/10/2026 22:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
4750 05/10/2026 22:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 222.80 V
4751 05/10/2026 22:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 6.83 kWh
4752 05/10/2026 22:20:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
4753 05/10/2026 22:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 4.98 kWh
4754 05/10/2026 22:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 222.60 V
4755 05/10/2026 22:20:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
4756 05/10/2026 22:20:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
4757 05/10/2026 22:20:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
4758 05/10/2026 22:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
4759 05/10/2026 22:20:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
4760 05/10/2026 22:20:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
4761 05/10/2026 22:20:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
4762 05/10/2026 22:20:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
4763 05/10/2026 22:20:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
4764 05/10/2026 22:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
4765 05/10/2026 22:20:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 3.57 kWh
4766 05/10/2026 22:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
4767 05/10/2026 22:20:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
4768 05/10/2026 22:20:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
4769 05/10/2026 22:20:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.50
4770 05/10/2026 22:20:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
4771 05/10/2026 22:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 9.69 kWh
4772 05/10/2026 22:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
4773 05/10/2026 22:20:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
4774 05/10/2026 22:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 222.50 V
4775 05/10/2026 22:20:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
4776 05/10/2026 22:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
4777 05/10/2026 22:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
4778 05/10/2026 22:20:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
4779 05/10/2026 22:20:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
4780 05/10/2026 22:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
4781 05/10/2026 22:20:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
4782 05/10/2026 22:20:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.00 %
4783 05/10/2026 22:20:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 89.50 %
4784 05/10/2026 22:20:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 91.00 %
4785 05/10/2026 22:20:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 89.00 %
4786 05/10/2026 22:20:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 93.10 %RH
4787 05/10/2026 22:20:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 911.00 hPa
4788 05/10/2026 22:20:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 87.80 °
4789 05/10/2026 22:20:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 1.62 m/s
4790 05/10/2026 22:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
4791 05/10/2026 22:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
4792 05/10/2026 22:20:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 89.00 %
4793 05/10/2026 22:20:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 22.00 °C
4794 05/10/2026 22:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.50 W
4795 05/10/2026 22:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.41
4796 05/10/2026 22:20:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
4797 05/10/2026 22:19:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 8.90 W
4798 05/10/2026 22:19:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.40
4799 05/10/2026 22:19:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
4800 05/10/2026 22:19:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
Menampilkan maksimal 100 data per halaman