HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE05 Oct 2026sampai 05 Oct 2026
TOTAL DATA78,712sensor readings
MINIMUM-35.80sesuai filter
AVERAGE51.73sesuai filter
MAXIMUM912.00sesuai filter
REPORT RESULT

Data Sensor

05/10/2026 — 05/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
44501 05/10/2026 08:21:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
44502 05/10/2026 08:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
44503 05/10/2026 08:21:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 24.30 °C
44504 05/10/2026 08:21:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 74.30 %RH
44505 05/10/2026 08:21:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 911.00 hPa
44506 05/10/2026 08:21:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 117.80 °
44507 05/10/2026 08:21:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 2.13 m/s
44508 05/10/2026 08:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 1.10 W
44509 05/10/2026 08:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
44510 05/10/2026 08:21:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
44511 05/10/2026 08:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 9.14 kWh
44512 05/10/2026 08:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
44513 05/10/2026 08:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 4.98 kWh
44514 05/10/2026 08:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
44515 05/10/2026 08:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.50 W
44516 05/10/2026 08:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
44517 05/10/2026 08:21:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
44518 05/10/2026 08:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
44519 05/10/2026 08:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.78 kWh
44520 05/10/2026 08:21:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
44521 05/10/2026 08:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
44522 05/10/2026 08:21:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
44523 05/10/2026 08:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.45
44524 05/10/2026 08:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
44525 05/10/2026 08:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 49.90 Hz
44526 05/10/2026 08:21:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
44527 05/10/2026 08:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 220.70 V
44528 05/10/2026 08:21:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
44529 05/10/2026 08:21:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
44530 05/10/2026 08:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 220.90 V
44531 05/10/2026 08:21:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
44532 05/10/2026 08:21:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
44533 05/10/2026 08:21:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
44534 05/10/2026 08:21:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
44535 05/10/2026 08:21:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
44536 05/10/2026 08:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 6.70 kWh
44537 05/10/2026 08:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
44538 05/10/2026 08:21:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
44539 05/10/2026 08:21:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
44540 05/10/2026 08:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
44541 05/10/2026 08:20:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
44542 05/10/2026 08:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 221.10 V
44543 05/10/2026 08:20:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
44544 05/10/2026 08:20:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
44545 05/10/2026 08:20:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
44546 05/10/2026 08:20:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
44547 05/10/2026 08:20:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
44548 05/10/2026 08:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 6.70 kWh
44549 05/10/2026 08:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
44550 05/10/2026 08:20:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
44551 05/10/2026 08:20:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
44552 05/10/2026 08:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
44553 05/10/2026 08:20:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 88.50 %
44554 05/10/2026 08:20:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 46.50 %
44555 05/10/2026 08:20:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 45.50 %
44556 05/10/2026 08:20:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 45.00 %
44557 05/10/2026 08:20:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 43.50 %
44558 05/10/2026 08:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.09 A
44559 05/10/2026 08:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 221.00 V
44560 05/10/2026 08:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
44561 05/10/2026 08:20:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
44562 05/10/2026 08:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
44563 05/10/2026 08:20:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 24.00 °C
44564 05/10/2026 08:20:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 74.10 %RH
44565 05/10/2026 08:20:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 911.00 hPa
44566 05/10/2026 08:20:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 117.40 °
44567 05/10/2026 08:20:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 4.87 m/s
44568 05/10/2026 08:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 1.00 W
44569 05/10/2026 08:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
44570 05/10/2026 08:20:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
44571 05/10/2026 08:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 9.14 kWh
44572 05/10/2026 08:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
44573 05/10/2026 08:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 4.98 kWh
44574 05/10/2026 08:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
44575 05/10/2026 08:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.80 W
44576 05/10/2026 08:20:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
44577 05/10/2026 08:20:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
44578 05/10/2026 08:20:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
44579 05/10/2026 08:20:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.78 kWh
44580 05/10/2026 08:20:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
44581 05/10/2026 08:20:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
44582 05/10/2026 08:20:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
44583 05/10/2026 08:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.47
44584 05/10/2026 08:20:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
44585 05/10/2026 08:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
44586 05/10/2026 08:20:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
44587 05/10/2026 08:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 220.80 V
44588 05/10/2026 08:20:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
44589 05/10/2026 08:19:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.60 W
44590 05/10/2026 08:19:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
44591 05/10/2026 08:19:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
44592 05/10/2026 08:19:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
44593 05/10/2026 08:19:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.78 kWh
44594 05/10/2026 08:19:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
44595 05/10/2026 08:19:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
44596 05/10/2026 08:19:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
44597 05/10/2026 08:19:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.47
44598 05/10/2026 08:19:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
44599 05/10/2026 08:19:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
44600 05/10/2026 08:19:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
Menampilkan maksimal 100 data per halaman