HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
WARNING
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE05 Oct 2026sampai 05 Oct 2026
TOTAL DATA78,712sensor readings
MINIMUM-35.80sesuai filter
AVERAGE51.73sesuai filter
MAXIMUM912.00sesuai filter
REPORT RESULT

Data Sensor

05/10/2026 — 05/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
43901 05/10/2026 08:34:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 1.00 W
43902 05/10/2026 08:34:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 49.90 Hz
43903 05/10/2026 08:34:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
43904 05/10/2026 08:34:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 9.14 kWh
43905 05/10/2026 08:34:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 49.90 Hz
43906 05/10/2026 08:34:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 4.98 kWh
43907 05/10/2026 08:34:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
43908 05/10/2026 08:34:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.20 W
43909 05/10/2026 08:34:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
43910 05/10/2026 08:34:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
43911 05/10/2026 08:34:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
43912 05/10/2026 08:34:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.46
43913 05/10/2026 08:34:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
43914 05/10/2026 08:34:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
43915 05/10/2026 08:34:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 223.40 V
43916 05/10/2026 08:34:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
43917 05/10/2026 08:34:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
43918 05/10/2026 08:34:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
43919 05/10/2026 08:34:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
43920 05/10/2026 08:34:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 223.70 V
43921 05/10/2026 08:34:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
43922 05/10/2026 08:33:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
43923 05/10/2026 08:33:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
43924 05/10/2026 08:33:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.45
43925 05/10/2026 08:33:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
43926 05/10/2026 08:33:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
43927 05/10/2026 08:33:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 223.90 V
43928 05/10/2026 08:33:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
43929 05/10/2026 08:33:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
43930 05/10/2026 08:33:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
43931 05/10/2026 08:33:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
43932 05/10/2026 08:33:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 224.20 V
43933 05/10/2026 08:33:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
43934 05/10/2026 08:33:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
43935 05/10/2026 08:33:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.78 kWh
43936 05/10/2026 08:33:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
43937 05/10/2026 08:33:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
43938 05/10/2026 08:33:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
43939 05/10/2026 08:33:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
43940 05/10/2026 08:33:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
43941 05/10/2026 08:33:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 6.70 kWh
43942 05/10/2026 08:33:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
43943 05/10/2026 08:33:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
43944 05/10/2026 08:33:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
43945 05/10/2026 08:33:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
43946 05/10/2026 08:33:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 88.50 %
43947 05/10/2026 08:33:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 46.50 %
43948 05/10/2026 08:33:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 45.50 %
43949 05/10/2026 08:33:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 45.00 %
43950 05/10/2026 08:33:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 43.50 %
43951 05/10/2026 08:33:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.09 A
43952 05/10/2026 08:33:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 224.10 V
43953 05/10/2026 08:33:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
43954 05/10/2026 08:33:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
43955 05/10/2026 08:33:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
43956 05/10/2026 08:33:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 73.00 %RH
43957 05/10/2026 08:33:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 911.00 hPa
43958 05/10/2026 08:33:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 149.00 °
43959 05/10/2026 08:33:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 3.88 m/s
43960 05/10/2026 08:33:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 24.10 °C
43961 05/10/2026 08:33:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 1.10 W
43962 05/10/2026 08:33:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
43963 05/10/2026 08:33:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
43964 05/10/2026 08:33:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 9.14 kWh
43965 05/10/2026 08:33:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
43966 05/10/2026 08:33:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 4.98 kWh
43967 05/10/2026 08:33:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
43968 05/10/2026 08:33:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.40 W
43969 05/10/2026 08:33:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
43970 05/10/2026 08:32:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
43971 05/10/2026 08:32:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 4.98 kWh
43972 05/10/2026 08:32:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
43973 05/10/2026 08:32:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.10 W
43974 05/10/2026 08:32:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
43975 05/10/2026 08:32:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
43976 05/10/2026 08:32:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
43977 05/10/2026 08:32:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.46
43978 05/10/2026 08:32:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
43979 05/10/2026 08:32:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
43980 05/10/2026 08:32:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 223.90 V
43981 05/10/2026 08:32:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
43982 05/10/2026 08:32:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
43983 05/10/2026 08:32:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
43984 05/10/2026 08:32:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
43985 05/10/2026 08:32:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 224.20 V
43986 05/10/2026 08:32:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
43987 05/10/2026 08:32:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
43988 05/10/2026 08:32:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.78 kWh
43989 05/10/2026 08:32:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
43990 05/10/2026 08:32:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
43991 05/10/2026 08:32:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
43992 05/10/2026 08:32:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
43993 05/10/2026 08:32:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
43994 05/10/2026 08:32:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 6.70 kWh
43995 05/10/2026 08:32:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
43996 05/10/2026 08:32:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
43997 05/10/2026 08:32:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
43998 05/10/2026 08:32:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
43999 05/10/2026 08:32:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 88.50 %
44000 05/10/2026 08:32:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 46.50 %
Menampilkan maksimal 100 data per halaman