HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE05 Oct 2026sampai 05 Oct 2026
TOTAL DATA78,712sensor readings
MINIMUM-35.80sesuai filter
AVERAGE51.73sesuai filter
MAXIMUM912.00sesuai filter
REPORT RESULT

Data Sensor

05/10/2026 — 05/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
42501 05/10/2026 09:04:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
42502 05/10/2026 09:04:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
42503 05/10/2026 09:04:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
42504 05/10/2026 09:04:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.50 W
42505 05/10/2026 09:04:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
42506 05/10/2026 09:04:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
42507 05/10/2026 09:04:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.78 kWh
42508 05/10/2026 09:04:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
42509 05/10/2026 09:04:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
42510 05/10/2026 09:04:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
42511 05/10/2026 09:04:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
42512 05/10/2026 09:04:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.45
42513 05/10/2026 09:04:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 4.98 kWh
42514 05/10/2026 09:04:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
42515 05/10/2026 09:04:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
42516 05/10/2026 09:04:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
42517 05/10/2026 09:04:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 222.20 V
42518 05/10/2026 09:04:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
42519 05/10/2026 09:04:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
42520 05/10/2026 09:04:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 222.10 V
42521 05/10/2026 09:04:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
42522 05/10/2026 09:04:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
42523 05/10/2026 09:04:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
42524 05/10/2026 09:04:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
42525 05/10/2026 09:04:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 6.70 kWh
42526 05/10/2026 09:04:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 222.00 V
42527 05/10/2026 09:04:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
42528 05/10/2026 09:04:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 1.10 W
42529 05/10/2026 09:04:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
42530 05/10/2026 09:04:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
42531 05/10/2026 09:04:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 88.50 %
42532 05/10/2026 09:04:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 46.50 %
42533 05/10/2026 09:04:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 9.14 kWh
42534 05/10/2026 09:04:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 911.00 hPa
42535 05/10/2026 09:04:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 186.50 °
42536 05/10/2026 09:04:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 2.62 m/s
42537 05/10/2026 09:04:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 26.10 °C
42538 05/10/2026 09:04:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 66.90 %RH
42539 05/10/2026 09:04:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 45.50 %
42540 05/10/2026 09:04:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
42541 05/10/2026 09:04:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 45.00 %
42542 05/10/2026 09:04:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 43.50 %
42543 05/10/2026 09:04:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
42544 05/10/2026 09:03:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 1.00 W
42545 05/10/2026 09:03:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
42546 05/10/2026 09:03:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
42547 05/10/2026 09:03:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 88.50 %
42548 05/10/2026 09:03:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 46.50 %
42549 05/10/2026 09:03:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 9.14 kWh
42550 05/10/2026 09:03:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 911.00 hPa
42551 05/10/2026 09:03:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 111.20 °
42552 05/10/2026 09:03:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 2.38 m/s
42553 05/10/2026 09:03:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 25.60 °C
42554 05/10/2026 09:03:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 68.70 %RH
42555 05/10/2026 09:03:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 45.50 %
42556 05/10/2026 09:03:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
42557 05/10/2026 09:03:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 45.00 %
42558 05/10/2026 09:03:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 43.50 %
42559 05/10/2026 09:03:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
42560 05/10/2026 09:03:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
42561 05/10/2026 09:03:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
42562 05/10/2026 09:03:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.09 A
42563 05/10/2026 09:03:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
42564 05/10/2026 09:03:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
42565 05/10/2026 09:03:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
42566 05/10/2026 09:03:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
42567 05/10/2026 09:03:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
42568 05/10/2026 09:03:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 8.80 W
42569 05/10/2026 09:03:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
42570 05/10/2026 09:03:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
42571 05/10/2026 09:03:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.78 kWh
42572 05/10/2026 09:03:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
42573 05/10/2026 09:03:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
42574 05/10/2026 09:03:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
42575 05/10/2026 09:03:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
42576 05/10/2026 09:03:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.44
42577 05/10/2026 09:03:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 4.98 kWh
42578 05/10/2026 09:03:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
42579 05/10/2026 09:03:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
42580 05/10/2026 09:03:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
42581 05/10/2026 09:03:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 221.70 V
42582 05/10/2026 09:03:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
42583 05/10/2026 09:03:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
42584 05/10/2026 09:03:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 221.80 V
42585 05/10/2026 09:03:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
42586 05/10/2026 09:03:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
42587 05/10/2026 09:03:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
42588 05/10/2026 09:03:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
42589 05/10/2026 09:03:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 6.70 kWh
42590 05/10/2026 09:03:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 221.50 V
42591 05/10/2026 09:03:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
42592 05/10/2026 09:02:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
42593 05/10/2026 09:02:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
42594 05/10/2026 09:02:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 221.60 V
42595 05/10/2026 09:02:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
42596 05/10/2026 09:02:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
42597 05/10/2026 09:02:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 221.50 V
42598 05/10/2026 09:02:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
42599 05/10/2026 09:02:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
42600 05/10/2026 09:02:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
Menampilkan maksimal 100 data per halaman