DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
28/09/2026 — 28/09/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 78601 | 28/09/2026 | 12:16:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 59.47 | %RH |
| 78602 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-05 | Illuminance / LUX 5 | 3,511.20 | lux |
| 78603 | 28/09/2026 | 12:16:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.46 | |
| 78604 | 28/09/2026 | 12:16:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 30.22 | °C |
| 78605 | 28/09/2026 | 12:16:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 58.42 | %RH |
| 78606 | 28/09/2026 | 12:16:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | -5.08 | W/m² |
| 78607 | 28/09/2026 | 12:16:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 78608 | 28/09/2026 | 12:16:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 2,279.40 | lux |
| 78609 | 28/09/2026 | 12:16:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 11.00 | W/m² |
| 78610 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-06 | Illuminance / LUX 6 | 4,585.30 | lux |
| 78611 | 28/09/2026 | 12:16:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 369.00 | lux |
| 78612 | 28/09/2026 | 12:16:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 29.50 | °C |
| 78613 | 28/09/2026 | 12:16:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.11 | A |
| 78614 | 28/09/2026 | 12:16:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 4.98 | kWh |
| 78615 | 28/09/2026 | 12:16:00 | Actuator ModuleACT-MOD-01 | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 78616 | 28/09/2026 | 12:16:00 | Actuator ModuleACT-MOD-01 | ENC-02 | Rotary Encoder 2 | 45.50 | % |
| 78617 | 28/09/2026 | 12:16:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 78618 | 28/09/2026 | 12:16:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-VOLT | PZEM L3-01 Voltage | 225.60 | V |
| 78619 | 28/09/2026 | 12:16:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 5.16 | kWh |
| 78620 | 28/09/2026 | 12:16:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | 89.00 | % |
| 78621 | 28/09/2026 | 12:16:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 78622 | 28/09/2026 | 12:16:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 1.00 | |
| 78623 | 28/09/2026 | 12:16:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 78624 | 28/09/2026 | 12:16:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 78625 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-02 | Illuminance / LUX 2 | 1,540.90 | lux |
| 78626 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-RH | SHT20 2 Humidity | 58.82 | %RH |
| 78627 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-01 | Black Globe Temperature 1 | 33.86 | °C |
| 78628 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-06 | Analog Input 6 | 3.12 | V |
| 78629 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-01 | Surface Temperature 1 | 38.96 | °C |
| 78630 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-02 | Analog Input 2 | 3.12 | V |
| 78631 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-03 | Illuminance / LUX 3 | 1,440.20 | lux |
| 78632 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-T | SHT20 3 Temperature | 29.10 | °C |
| 78633 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-02 | Black Globe Temperature 2 | 32.52 | °C |
| 78634 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-T | SHT20 1 Temperature | 29.70 | °C |
| 78635 | 28/09/2026 | 12:16:00 | Actuator ModuleACT-MOD-01 | ENC-01 | Rotary Encoder 1 | 45.50 | % |
| 78636 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-02 | Surface Temperature 2 | 35.80 | °C |
| 78637 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-03 | Analog Input 3 | 3.12 | V |
| 78638 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-04 | Illuminance / LUX 4 | 758.80 | lux |
| 78639 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-RH | SHT20 3 Humidity | 60.81 | %RH |
| 78640 | 28/09/2026 | 12:16:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 225.30 | V |
| 78641 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-03 | Black Globe Temperature 3 | 32.28 | °C |
| 78642 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-RH | SHT20 1 Humidity | 59.27 | %RH |
| 78643 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-01 | Heat Flow 1 | 25.65 | W/m² |
| 78644 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-04 | Analog Input 4 | 3.12 | V |
| 78645 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-01 | Radiation 1 | 22.00 | W/m² |
| 78646 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-01 | Illuminance / LUX 1 | 1,169.20 | lux |
| 78647 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-T | SHT20 2 Temperature | 29.60 | °C |
| 78648 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-02 | Heat Flow 2 | 38.80 | W/m² |
| 78649 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-05 | Analog Input 5 | 3.12 | V |
| 78650 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-02 | Radiation 2 | 29.00 | W/m² |
| 78651 | 28/09/2026 | 12:16:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-01 | Analog Input 1 | 3.12 | V |
| 78652 | 28/09/2026 | 12:16:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-CURR | PZEM L3-01 Current | 0.11 | A |
| 78653 | 28/09/2026 | 12:16:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.09 | A |
| 78654 | 28/09/2026 | 12:16:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 78655 | 28/09/2026 | 12:16:00 | Actuator ModuleACT-MOD-01 | ENC-07 | Rotary Encoder 7 | 89.00 | % |
| 78656 | 28/09/2026 | 12:16:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 78657 | 28/09/2026 | 12:16:00 | Actuator ModuleACT-MOD-01 | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 78658 | 28/09/2026 | 12:16:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 50.00 | Hz |
| 78659 | 28/09/2026 | 12:16:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 11.00 | W |
| 78660 | 28/09/2026 | 12:16:00 | Actuator ModuleACT-MOD-01 | ENC-06 | Rotary Encoder 6 | 89.50 | % |
| 78661 | 28/09/2026 | 12:16:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 78662 | 28/09/2026 | 12:16:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 13.00 | W |
| 78663 | 28/09/2026 | 12:16:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 9.13 | kWh |
| 78664 | 28/09/2026 | 12:16:00 | Actuator ModuleACT-MOD-01 | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 78665 | 28/09/2026 | 12:16:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-ENERGY | PZEM L3-01 Energy | 5.52 | kWh |
| 78666 | 28/09/2026 | 12:16:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 78667 | 28/09/2026 | 12:16:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 78668 | 28/09/2026 | 12:16:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 78669 | 28/09/2026 | 12:16:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-PF | PZEM L3-02 Power Factor | 0.00 | |
| 78670 | 28/09/2026 | 12:16:00 | Actuator ModuleACT-MOD-01 | ENC-05 | Rotary Encoder 5 | 89.00 | % |
| 78671 | 28/09/2026 | 12:16:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-FREQ | PZEM L3-01 Frequency | 50.00 | Hz |
| 78672 | 28/09/2026 | 12:16:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-ENERGY | PZEM L3-02 Energy | 0.93 | kWh |
| 78673 | 28/09/2026 | 12:16:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 1.00 | W |
| 78674 | 28/09/2026 | 12:16:00 | Actuator ModuleACT-MOD-01 | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 78675 | 28/09/2026 | 12:16:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.40 | W |
| 78676 | 28/09/2026 | 12:16:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 78677 | 28/09/2026 | 12:16:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 181.20 | ° |
| 78678 | 28/09/2026 | 12:16:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 9.60 | m/s |
| 78679 | 28/09/2026 | 12:16:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 30.10 | °C |
| 78680 | 28/09/2026 | 12:16:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 62.10 | %RH |
| 78681 | 28/09/2026 | 12:16:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 909.00 | hPa |
| 78682 | 28/09/2026 | 12:16:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 78683 | 28/09/2026 | 12:16:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-PF | PZEM L3-01 Power Factor | 0.46 | |
| 78684 | 28/09/2026 | 12:16:00 | Actuator ModuleACT-MOD-01 | ENC-04 | Rotary Encoder 4 | 45.50 | % |
| 78685 | 28/09/2026 | 12:16:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 78686 | 28/09/2026 | 12:16:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 78687 | 28/09/2026 | 12:16:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.52 | |
| 78688 | 28/09/2026 | 12:16:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 224.20 | V |
| 78689 | 28/09/2026 | 12:16:00 | Actuator ModuleACT-MOD-01 | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 78690 | 28/09/2026 | 12:16:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 224.50 | V |
| 78691 | 28/09/2026 | 12:15:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-FREQ | PZEM L3-01 Frequency | 50.00 | Hz |
| 78692 | 28/09/2026 | 12:15:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-ENERGY | PZEM L3-02 Energy | 0.93 | kWh |
| 78693 | 28/09/2026 | 12:15:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 1.10 | W |
| 78694 | 28/09/2026 | 12:15:00 | Actuator ModuleACT-MOD-01 | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 78695 | 28/09/2026 | 12:15:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.70 | W |
| 78696 | 28/09/2026 | 12:15:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 78697 | 28/09/2026 | 12:15:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 257.20 | ° |
| 78698 | 28/09/2026 | 12:15:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 3.37 | m/s |
| 78699 | 28/09/2026 | 12:15:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 30.00 | °C |
| 78700 | 28/09/2026 | 12:15:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 63.90 | %RH |
Menampilkan maksimal 100 data per halaman