DEVICE NETWORK
Gateway Status
13 ESP · realtime ~1s · history 60s
Weather
WS-MOD-01
OFFLINE
Actuator
ACT-MOD-01
OFFLINE
Mainboard L3
MB-L3-01
OFFLINE
Mainboard L5
MB-L5-01
OFFLINE
Remote AC
AC-REMOTE-01
OFFLINE
PZEM L3-01
PWR-L3-01
OFFLINE
PZEM L3-02
PWR-L3-02
OFFLINE
PZEM L3-03
PWR-L3-03
OFFLINE
PZEM L3-04
PWR-L3-04
OFFLINE
PZEM L5-01
PWR-L5-01
OFFLINE
PZEM L5-02
PWR-L5-02
OFFLINE
PZEM L5-03
PWR-L5-03
OFFLINE
PZEM L5-04
PWR-L5-04
OFFLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
02/09/2026 — 02/09/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 7701 | 02/09/2026 | 15:48:37 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7702 | 02/09/2026 | 15:48:37 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7703 | 02/09/2026 | 15:48:37 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7704 | 02/09/2026 | 15:48:37 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7705 | 02/09/2026 | 15:48:37 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7706 | 02/09/2026 | 15:48:37 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7707 | 02/09/2026 | 15:48:37 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7708 | 02/09/2026 | 15:48:37 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7709 | 02/09/2026 | 15:48:37 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7710 | 02/09/2026 | 15:48:37 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7711 | 02/09/2026 | 15:48:37 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7712 | 02/09/2026 | 15:48:37 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7713 | 02/09/2026 | 15:48:36 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7714 | 02/09/2026 | 15:48:36 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 7715 | 02/09/2026 | 15:48:36 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7716 | 02/09/2026 | 15:48:36 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7717 | 02/09/2026 | 15:48:36 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7718 | 02/09/2026 | 15:48:36 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7719 | 02/09/2026 | 15:48:36 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7720 | 02/09/2026 | 15:48:36 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7721 | 02/09/2026 | 15:48:36 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7722 | 02/09/2026 | 15:48:36 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7723 | 02/09/2026 | 15:48:36 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7724 | 02/09/2026 | 15:48:36 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7725 | 02/09/2026 | 15:48:36 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7726 | 02/09/2026 | 15:48:36 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7727 | 02/09/2026 | 15:48:36 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 7728 | 02/09/2026 | 15:48:36 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 7729 | 02/09/2026 | 15:48:35 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7730 | 02/09/2026 | 15:48:35 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7731 | 02/09/2026 | 15:48:35 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7732 | 02/09/2026 | 15:48:35 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7733 | 02/09/2026 | 15:48:35 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7734 | 02/09/2026 | 15:48:35 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7735 | 02/09/2026 | 15:48:35 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7736 | 02/09/2026 | 15:48:35 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7737 | 02/09/2026 | 15:48:35 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7738 | 02/09/2026 | 15:48:35 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7739 | 02/09/2026 | 15:48:35 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 7740 | 02/09/2026 | 15:48:35 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 7741 | 02/09/2026 | 15:48:35 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7742 | 02/09/2026 | 15:48:35 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 7743 | 02/09/2026 | 15:48:35 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7744 | 02/09/2026 | 15:48:35 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7745 | 02/09/2026 | 15:48:34 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7746 | 02/09/2026 | 15:48:34 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7747 | 02/09/2026 | 15:48:34 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7748 | 02/09/2026 | 15:48:34 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7749 | 02/09/2026 | 15:48:34 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7750 | 02/09/2026 | 15:48:34 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7751 | 02/09/2026 | 15:48:34 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 7752 | 02/09/2026 | 15:48:34 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 7753 | 02/09/2026 | 15:48:34 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7754 | 02/09/2026 | 15:48:34 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 7755 | 02/09/2026 | 15:48:34 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7756 | 02/09/2026 | 15:48:34 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7757 | 02/09/2026 | 15:48:34 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7758 | 02/09/2026 | 15:48:34 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7759 | 02/09/2026 | 15:48:34 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7760 | 02/09/2026 | 15:48:34 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7761 | 02/09/2026 | 15:48:33 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7762 | 02/09/2026 | 15:48:33 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7763 | 02/09/2026 | 15:48:33 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 7764 | 02/09/2026 | 15:48:33 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 7765 | 02/09/2026 | 15:48:33 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7766 | 02/09/2026 | 15:48:33 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 7767 | 02/09/2026 | 15:48:33 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7768 | 02/09/2026 | 15:48:33 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7769 | 02/09/2026 | 15:48:33 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7770 | 02/09/2026 | 15:48:33 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7771 | 02/09/2026 | 15:48:33 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7772 | 02/09/2026 | 15:48:33 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7773 | 02/09/2026 | 15:48:33 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7774 | 02/09/2026 | 15:48:33 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7775 | 02/09/2026 | 15:48:33 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7776 | 02/09/2026 | 15:48:33 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7777 | 02/09/2026 | 15:48:32 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 7778 | 02/09/2026 | 15:48:32 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 7779 | 02/09/2026 | 15:48:32 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7780 | 02/09/2026 | 15:48:32 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 7781 | 02/09/2026 | 15:48:32 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7782 | 02/09/2026 | 15:48:32 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7783 | 02/09/2026 | 15:48:32 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7784 | 02/09/2026 | 15:48:32 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7785 | 02/09/2026 | 15:48:32 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7786 | 02/09/2026 | 15:48:32 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7787 | 02/09/2026 | 15:48:32 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7788 | 02/09/2026 | 15:48:32 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7789 | 02/09/2026 | 15:48:32 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7790 | 02/09/2026 | 15:48:32 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7791 | 02/09/2026 | 15:48:32 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7792 | 02/09/2026 | 15:48:32 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7793 | 02/09/2026 | 15:48:31 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7794 | 02/09/2026 | 15:48:31 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7795 | 02/09/2026 | 15:48:31 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7796 | 02/09/2026 | 15:48:31 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7797 | 02/09/2026 | 15:48:31 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7798 | 02/09/2026 | 15:48:31 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7799 | 02/09/2026 | 15:48:31 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7800 | 02/09/2026 | 15:48:31 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
Menampilkan maksimal 100 data per halaman